2025 Statistics

Hitting Statistics

Player Team AB R H 2B 3B HR RBI BB SB AVG OBP SLG OPS
Riley Rigdon 1 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Wrigley Vestal 2 2 1 0 0 0 3 3 0 0.500 0.833 0.500 1.333
Jackson Polich 52 19 25 2 2 0 5 18 8 0.481 0.620 0.596 1.216
Logan Groh 46 14 22 5 1 3 15 4 2 0.478 0.529 0.826 1.355
Avery Garmon 17 5 8 0 0 0 6 3 0 0.471 0.550 0.471 1.021
Logan Craft 15 4 7 3 0 0 5 5 1 0.467 0.667 0.667 1.333
Logan Holt 20 6 9 1 0 0 3 8 1 0.450 0.621 0.500 1.121
Braedan Barbee 47 14 21 2 1 0 12 12 7 0.447 0.567 0.532 1.099
Ryan Specht 52 9 23 8 0 0 13 7 4 0.442 0.536 0.596 1.132
Micah Kobuszewski 28 14 12 3 0 0 10 16 4 0.429 0.636 0.536 1.172
Tyler Coffin 32 15 13 5 0 0 3 5 12 0.406 0.513 0.563 1.075
Erickson George 32 6 13 1 0 0 4 6 3 0.406 0.558 0.438 0.996
Lukas Boehm 52 17 21 5 0 2 16 11 2 0.404 0.508 0.615 1.123
Tyler Jeffries 25 5 10 1 0 0 10 7 1 0.400 0.553 0.440 0.993
Holden Lough 48 11 19 2 1 2 12 8 2 0.396 0.482 0.604 1.086
Holden Groebl 38 14 15 8 0 1 16 10 8 0.395 0.529 0.684 1.214
Kyle Graves 56 16 22 2 0 0 6 22 12 0.393 0.575 0.429 1.004
Austin Marsh 59 27 23 8 0 8 29 18 5 0.390 0.537 0.932 1.469
Spencer Steutermann 39 13 15 5 2 1 16 11 0 0.385 0.538 0.692 1.231
Jackson Akin 42 13 16 4 1 4 14 10 1 0.381 0.500 0.810 1.310
Carter Belton 32 7 12 1 1 2 5 6 3 0.375 0.474 0.656 1.130
Will Godfrey 51 18 19 8 3 1 19 19 3 0.373 0.535 0.706 1.241
Kaden Owens 43 8 16 3 1 2 20 7 0 0.372 0.444 0.628 1.072
Noah Steele 76 25 28 4 1 8 35 14 1 0.368 0.515 0.763 1.278
CJ Serrano 22 8 8 1 0 0 2 6 4 0.364 0.500 0.409 0.909
Jarren Hay 39 8 14 2 0 0 8 7 3 0.359 0.479 0.410 0.889
Ian Nunez 28 6 10 3 1 1 9 2 4 0.357 0.441 0.643 1.084
Chris Meredith 17 2 6 2 0 0 5 6 2 0.353 0.542 0.471 1.012
Caleb Briggs 74 32 26 2 1 0 10 24 19 0.351 0.515 0.405 0.921
Brek Sloan 69 21 24 6 0 2 15 9 6 0.348 0.430 0.522 0.952
Luke Briley 52 8 18 4 0 2 18 8 1 0.346 0.486 0.538 1.024
Nick Sawyer 39 9 13 0 1 0 11 13 3 0.333 0.491 0.385 0.876
Cooper Hart 3 0 1 0 0 0 0 0 0 0.333 0.333 0.333 0.667
Jace Weems 45 11 15 3 1 0 6 3 9 0.333 0.423 0.444 0.868
Jack Przybylski 30 6 10 3 0 0 8 11 0 0.333 0.512 0.433 0.946
Owen Gietzen 18 3 6 1 0 1 8 4 1 0.333 0.478 0.556 1.034
Ethan Walker 39 5 13 0 1 0 5 7 5 0.333 0.458 0.385 0.843
Brian Chandler 3 1 1 1 0 0 0 0 0 0.333 0.333 0.667 1.000
Chase Bradbury 39 2 13 2 1 0 9 4 0 0.333 0.435 0.436 0.871
Jack Sells 27 2 9 1 0 0 5 5 1 0.333 0.438 0.370 0.808
Diesel Purnell 45 11 15 2 1 1 6 12 8 0.333 0.483 0.489 0.972
Owen Polly 58 26 19 2 0 1 10 22 13 0.328 0.534 0.414 0.948
Carter Rose 43 14 14 2 0 2 10 12 3 0.326 0.574 0.512 1.085
Cooper Schwindt 40 9 13 2 1 3 20 7 2 0.325 0.417 0.650 1.067
Luke Arndorfer 28 9 9 2 0 0 6 8 2 0.321 0.486 0.393 0.879
Jett Hutton 25 4 8 1 0 1 4 4 0 0.320 0.414 0.480 0.894
Larsen Koester 72 14 23 3 0 1 19 11 4 0.319 0.424 0.403 0.826
Gabriel Maxwell 19 2 6 1 0 0 1 10 4 0.316 0.552 0.368 0.920
Zack Craft 35 8 11 2 1 2 10 5 1 0.314 0.432 0.600 1.032
Andrew Zimmerschied 35 10 11 2 1 1 9 11 5 0.314 0.490 0.514 1.004
Gabriel Rice 67 17 21 5 1 1 10 6 6 0.313 0.378 0.463 0.841
Tate Martin 32 6 10 0 0 0 4 1 2 0.313 0.371 0.313 0.684
Brady Kern 42 12 13 2 0 3 8 10 3 0.310 0.453 0.571 1.024
Reid Livingston 55 20 17 3 0 0 14 22 7 0.309 0.506 0.364 0.870
Christian Denig 13 0 4 0 0 0 0 1 0 0.308 0.357 0.308 0.665
Easton Wasinger 65 18 20 2 0 2 13 22 2 0.308 0.489 0.431 0.920
Hudson Powers 39 9 12 5 0 0 11 6 0 0.308 0.396 0.436 0.832
Austin Dahlberg 26 7 8 2 0 2 5 8 5 0.308 0.514 0.615 1.129
Keaton Humphrey 62 13 19 4 1 1 17 8 2 0.306 0.394 0.452 0.846
Dylan Sarna 72 23 22 3 1 2 17 10 14 0.306 0.452 0.458 0.910
David Dobbs 36 9 11 1 0 2 12 9 9 0.306 0.451 0.500 0.951
Reid Oakley 40 3 12 4 0 0 9 9 2 0.300 0.431 0.400 0.831
Josh Holmes 37 11 11 1 2 0 5 6 11 0.297 0.469 0.432 0.902
Adam Seymour 51 22 15 1 1 2 13 20 4 0.294 0.513 0.471 0.984
Luke Young 51 11 15 2 1 0 11 10 3 0.294 0.446 0.373 0.819
Gabe Pitts 17 4 5 2 0 1 8 1 1 0.294 0.455 0.588 1.043
Dalton Jorgensen 34 5 10 0 1 0 12 6 5 0.294 0.442 0.353 0.795
Korey Messick 45 6 13 5 0 0 11 4 0 0.289 0.353 0.400 0.753
Blake Jones 14 3 4 1 0 0 3 5 3 0.286 0.500 0.357 0.857
Cole Wright 35 16 10 2 2 0 6 17 13 0.286 0.518 0.457 0.975
Caden Deeney 21 5 6 1 0 0 3 5 1 0.286 0.423 0.333 0.756
Wade Mann 28 3 8 1 0 0 6 4 0 0.286 0.375 0.321 0.696
Dallas Keaton 7 1 2 1 0 0 1 1 0 0.286 0.375 0.429 0.804
Anthony Alvarez 14 3 4 0 1 0 3 4 1 0.286 0.474 0.429 0.902
Brayden Petersen 53 11 15 5 0 0 12 7 7 0.283 0.344 0.377 0.721
Alex Chester 50 14 14 5 1 0 12 15 2 0.280 0.441 0.420 0.861
Canon Creason 25 3 7 1 0 0 2 1 1 0.280 0.333 0.320 0.653
John Caime 36 11 10 3 1 0 5 4 1 0.278 0.341 0.417 0.758
Will Kennedy 47 15 13 4 0 0 10 11 2 0.277 0.485 0.362 0.847
Grayson Wroten 29 8 8 3 0 0 8 13 2 0.276 0.512 0.379 0.891
Jackson Fisher 40 8 11 1 0 0 8 3 1 0.275 0.388 0.300 0.688
JC Cabuyaban 33 7 9 2 1 1 15 6 9 0.273 0.432 0.485 0.917
Hayden Vizcarra 11 1 3 2 0 0 2 2 0 0.273 0.500 0.455 0.955
Clayton Anderson 26 5 7 1 0 1 7 5 4 0.269 0.424 0.423 0.847
Andrew Hill 67 16 18 3 0 0 7 13 5 0.269 0.430 0.313 0.744
Dylan Atherton 56 13 15 3 1 2 7 11 7 0.268 0.397 0.464 0.861
Aaron Gallimore 60 15 16 2 1 1 15 8 4 0.267 0.382 0.383 0.765
Issac Milan 53 5 14 3 0 0 12 7 2 0.264 0.355 0.321 0.676
Hunter Houfek 53 7 14 2 1 0 9 5 4 0.264 0.328 0.340 0.667
Kenton Unruh 19 4 5 2 0 0 4 5 1 0.263 0.440 0.368 0.808
Brayden Walker 19 6 5 3 0 0 5 5 3 0.263 0.417 0.421 0.838
Nate Cooper 19 9 5 1 0 0 4 9 1 0.263 0.517 0.316 0.833
Kam Koester 61 17 16 1 0 0 6 9 6 0.262 0.397 0.279 0.676
Gunnar McMahon 31 9 8 1 0 2 6 5 2 0.258 0.395 0.484 0.879
Zack Tillman 35 4 9 1 1 0 9 2 1 0.257 0.289 0.343 0.632
Kaden Crandall 39 8 10 0 0 0 1 8 5 0.256 0.408 0.256 0.665
Mason Stover 39 6 10 0 0 0 5 9 3 0.256 0.442 0.256 0.699
Nicholas Dawson 47 10 12 4 1 0 10 17 5 0.255 0.439 0.383 0.822
Ben Ruter 51 11 13 4 0 2 12 4 2 0.255 0.345 0.451 0.796
Hudson Baker 59 7 15 3 0 3 15 3 0 0.254 0.308 0.458 0.765
Colton Ruedy 63 13 16 4 2 0 12 17 8 0.254 0.427 0.381 0.808
Ryan Vann 56 9 14 1 0 0 8 6 3 0.250 0.373 0.268 0.641
Eli Sitzer 28 14 7 3 0 1 5 11 8 0.250 0.488 0.464 0.952
Roger Sieloff 4 1 1 0 0 0 0 0 1 0.250 0.250 0.250 0.500
Kyren Waggoner 24 3 6 3 0 0 0 4 0 0.250 0.357 0.375 0.732
Austin Crawford 44 10 11 2 0 0 2 7 8 0.250 0.377 0.295 0.673
Collin Morris 40 13 10 3 1 0 3 10 6 0.250 0.412 0.375 0.787
Mason Lester 53 3 13 3 0 0 6 7 2 0.245 0.323 0.302 0.624
Gage Handzel 49 10 12 2 1 2 11 7 4 0.245 0.367 0.449 0.816
Carter Wallpe 45 10 11 1 0 3 14 8 2 0.244 0.397 0.467 0.863
Shane Barnett 41 4 10 2 0 0 10 1 2 0.244 0.262 0.293 0.555
Kyle McClish 58 10 14 1 0 0 14 13 5 0.241 0.389 0.259 0.648
Andrew Workman 29 9 7 3 0 0 5 14 3 0.241 0.488 0.345 0.833
Danny Wiggs 29 6 7 2 0 0 6 5 0 0.241 0.410 0.310 0.721
Cullen Kleinsasser 54 9 13 6 0 0 10 6 1 0.241 0.328 0.352 0.680
Cade Adams 38 11 9 2 0 2 10 6 5 0.237 0.396 0.447 0.843
Wyatt Doores 34 7 8 0 0 0 1 9 1 0.235 0.400 0.235 0.635
Jack Lemasters 30 4 7 0 0 0 3 6 4 0.233 0.395 0.233 0.628
Will Hudelson 13 4 3 0 1 0 2 2 2 0.231 0.412 0.385 0.796
Owen Goode 48 6 11 2 0 0 9 3 4 0.229 0.339 0.271 0.610
Ayden Katzberg 48 4 11 3 1 0 12 3 1 0.229 0.302 0.333 0.635
Drew Boyer 31 1 7 0 0 0 3 3 1 0.226 0.294 0.226 0.520
Reign Williams 31 10 7 1 0 0 0 6 5 0.226 0.368 0.258 0.626
Webb Fern 49 11 11 1 0 0 6 12 2 0.224 0.457 0.245 0.702
Emanuelle Ealey 36 13 8 0 0 0 8 12 9 0.222 0.440 0.222 0.662
Trey West 18 3 4 1 0 0 2 2 0 0.222 0.286 0.278 0.563
Raul Martinez 9 2 2 0 0 0 4 4 4 0.222 0.462 0.222 0.684
Johnny McGowan 36 6 8 1 0 0 4 5 2 0.222 0.364 0.250 0.614
Alex Rodriguez 54 5 12 1 0 0 4 13 1 0.222 0.382 0.241 0.623
Jaden Rose 55 16 12 2 0 3 13 9 10 0.218 0.343 0.418 0.761
Matthew Genrich 23 4 5 1 0 0 1 6 2 0.217 0.419 0.261 0.680
Aaron Kolie 23 4 5 0 0 0 2 3 2 0.217 0.345 0.217 0.562
Connor Wells 23 6 5 1 0 0 3 3 3 0.217 0.419 0.261 0.680
Travis Porter 37 5 8 0 0 0 2 3 0 0.216 0.275 0.216 0.491
Brogan Jaworski 14 5 3 0 0 0 3 3 0 0.214 0.389 0.214 0.603
El-Roi Hasabu 28 4 6 0 0 0 3 4 0 0.214 0.313 0.214 0.527
Peyton Magness 38 15 8 0 1 0 5 18 6 0.211 0.483 0.263 0.746
Kaeden Fenton 34 8 7 1 1 0 2 4 5 0.206 0.357 0.294 0.651
Kyler Schuessler 54 10 11 3 1 2 11 8 5 0.204 0.338 0.407 0.746
Lucas Barta 35 5 7 0 0 0 5 10 0 0.200 0.378 0.200 0.578
Noah Riley 35 7 7 0 0 0 3 8 4 0.200 0.349 0.200 0.549
Sam Weller 5 0 1 0 0 0 0 0 0 0.200 0.200 0.200 0.400
Chris Womack 5 2 1 0 0 0 1 1 0 0.200 0.333 0.200 0.533
Connor Kepner 15 5 3 1 0 2 8 4 0 0.200 0.500 0.667 1.167
Nicholas Hotujac 15 3 3 0 0 0 2 4 1 0.200 0.455 0.200 0.655
Max Killoren 20 3 4 0 0 0 1 2 0 0.200 0.304 0.200 0.504
Aiden Hinkle 41 12 8 2 0 1 5 10 2 0.195 0.421 0.317 0.738
Carson Bushman 36 9 7 1 1 0 6 13 7 0.194 0.420 0.278 0.698
Mark Wiemann 31 7 6 1 0 0 7 8 4 0.194 0.381 0.226 0.607
Ethan Hampton 47 11 9 2 0 1 5 7 6 0.191 0.321 0.298 0.619
Carson Davila 42 11 8 0 0 0 7 13 1 0.190 0.386 0.190 0.576
Brendan Sotta 21 7 4 0 0 0 3 4 1 0.190 0.346 0.190 0.537
Cooper Philbrick 21 6 4 2 0 0 0 9 1 0.190 0.469 0.286 0.754
Korbin Niegsch 21 1 4 1 0 0 6 7 1 0.190 0.433 0.238 0.671
Dominic Thomas 37 1 7 0 0 0 1 6 1 0.189 0.302 0.189 0.492
Micah McGavran 37 5 7 1 0 0 5 10 2 0.189 0.412 0.216 0.628
Owen Mitchell 16 3 3 0 0 0 1 4 5 0.188 0.350 0.188 0.538
Landen Danuser 27 1 5 0 0 0 1 3 0 0.185 0.267 0.185 0.452
Nick Patten 11 0 2 0 0 0 3 1 0 0.182 0.214 0.182 0.396
Aidan Howladar 11 2 2 2 0 0 0 1 2 0.182 0.308 0.364 0.671
Carter Willey 11 2 2 1 0 1 3 1 0 0.182 0.357 0.545 0.903
Chris Moreno 22 4 4 0 0 0 1 2 1 0.182 0.308 0.182 0.490
John Michael Howayek 11 3 2 0 0 0 1 2 0 0.182 0.308 0.182 0.490
Carson Matula 28 9 5 1 0 0 2 11 2 0.179 0.439 0.214 0.653
Jesse Henzlik 28 7 5 3 0 0 4 9 2 0.179 0.425 0.286 0.711
Cole Chinnock 56 17 10 1 0 0 5 20 3 0.179 0.425 0.196 0.621
Sam Shelton 28 3 5 1 0 0 4 4 4 0.179 0.281 0.214 0.496
David Drew Bernard 40 11 7 2 0 1 8 9 2 0.175 0.327 0.300 0.627
Jackson Stettnisch 46 6 8 2 0 0 6 15 1 0.174 0.406 0.217 0.624
Zack Miller 35 3 6 1 0 0 6 2 2 0.171 0.237 0.200 0.437
Bren Rodebush 48 8 8 1 1 0 15 10 0 0.167 0.348 0.229 0.578
Tyler Strongman 6 1 1 0 0 0 3 2 1 0.167 0.333 0.167 0.500
Harrison Barham 18 4 3 1 0 0 1 8 0 0.167 0.429 0.222 0.651
Braylen Breakfield 6 0 1 0 0 0 0 0 1 0.167 0.167 0.167 0.333
Isaac Truesdale 55 11 9 4 0 0 13 12 0 0.164 0.356 0.236 0.593
Dylan Zimmerman 50 4 8 0 0 1 9 8 1 0.160 0.317 0.220 0.537
Luke Sahrmann 38 7 6 3 0 0 4 1 1 0.158 0.190 0.237 0.427
Drew Jakubielski 26 2 4 1 0 0 4 3 0 0.154 0.233 0.192 0.426
Grant Lambeth 7 1 1 0 0 0 2 1 0 0.143 0.333 0.143 0.476
Brady Mack 14 0 2 0 0 0 1 1 2 0.143 0.250 0.143 0.393
Carson Handy 7 0 1 0 0 0 0 1 1 0.143 0.250 0.143 0.393
Denver Smith 14 1 2 0 0 0 2 4 0 0.143 0.333 0.143 0.476
Nick Paredes 43 9 6 2 1 0 6 11 0 0.140 0.356 0.233 0.588
Sammy Stoll 36 7 5 2 0 0 5 13 1 0.139 0.396 0.194 0.591
Parker Graves 29 6 4 1 0 0 2 8 2 0.138 0.405 0.172 0.577
Kale Tryon 15 3 2 0 0 0 0 6 0 0.133 0.409 0.133 0.542
Tyson Kiser 15 4 2 1 0 0 0 4 0 0.133 0.316 0.200 0.516
Tannen Buss 23 3 3 1 0 0 4 8 0 0.130 0.375 0.174 0.549
Jacob Marshall 23 3 3 1 0 0 6 4 0 0.130 0.286 0.174 0.460
Tyler Baer 33 9 4 0 0 2 8 9 2 0.121 0.318 0.303 0.621
Parker Bundy 25 3 3 0 0 1 1 6 1 0.120 0.290 0.240 0.530
Tyson Grammer 25 4 3 1 0 0 4 9 1 0.120 0.371 0.160 0.531
Brody Baker 42 3 5 2 0 0 8 12 0 0.119 0.362 0.167 0.529
Remy Cronkhite 42 11 5 0 0 0 2 8 3 0.119 0.283 0.119 0.402
Trent Siemens 27 5 3 0 0 0 0 5 1 0.111 0.314 0.111 0.425
T.J. Bratton 28 2 3 0 0 0 3 4 1 0.107 0.219 0.107 0.326
Joe Heater 28 2 3 2 0 0 4 1 1 0.107 0.167 0.179 0.345
Anden Oviedo 29 4 3 0 0 0 1 4 1 0.103 0.257 0.103 0.361
Jake Miller 30 4 3 0 0 1 8 13 2 0.100 0.483 0.200 0.683
Cole Reckart 20 1 2 1 0 0 1 0 1 0.100 0.100 0.150 0.250
Jase Grady 31 6 3 1 0 0 1 7 3 0.097 0.317 0.129 0.446
Cameron Sporing 26 8 2 1 0 0 4 3 5 0.077 0.351 0.115 0.467
Eli Utter 13 0 1 0 0 0 0 2 0 0.077 0.200 0.077 0.277
Wesley Cupps 14 2 1 0 0 0 0 3 0 0.071 0.235 0.071 0.307
Holden Miller 30 4 2 0 0 0 1 7 2 0.067 0.243 0.067 0.310
Jayden Gordon 17 6 1 0 0 0 1 4 5 0.059 0.360 0.059 0.419
Cesar Gonzalez 19 1 1 0 1 0 1 2 1 0.053 0.217 0.158 0.375
Jonathon Batten 20 0 1 0 0 0 0 2 0 0.050 0.269 0.050 0.319
Cooper Griggs 24 1 1 0 0 0 1 7 0 0.042 0.258 0.042 0.300
Brett Pearcy 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Ryan Canaan N/A 2 0 0 0 0 0 0 1 0 0.000 0.333 0.000 0.333
Alex Foster 1 1 0 0 0 0 0 2 2 0.000 0.667 0.000 0.667
Collin Dobson 9 2 0 0 0 0 1 3 1 0.000 0.308 0.000 0.308
John Rehder 1 0 0 0 0 0 0 1 0 0.000 0.500 0.000 0.500
Max Thurman 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Gabe Rogers 4 0 0 0 0 0 1 2 0 0.000 0.429 0.000 0.429
Mac Collins 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Aiden Boleski 2 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jett Burgess 4 1 0 0 0 0 0 3 0 0.000 0.500 0.000 0.500
Cyrus Nash 4 1 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jack Laird 2 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
William Schulte 2 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Andrew Smith 1 0 0 0 0 0 0 1 0 0.000 0.500 0.000 0.500
Vaughn Wells 2 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Charlie Peters 11 2 0 0 0 0 0 2 2 0.000 0.214 0.000 0.214
Antonio Graham 1 0 0 0 0 0 0 2 1 0.000 0.667 0.000 0.667
Colin Redeker 4 1 0 0 0 0 0 1 2 0.000 0.333 0.000 0.333
Gavin Richardson 6 0 0 0 0 0 0 2 0 0.000 0.250 0.000 0.250
John Michael 1 1 0 0 0 0 0 2 0 0.000 0.667 0.000 0.667
Soloman Holmes 8 0 0 0 0 0 1 3 1 0.000 0.273 0.000 0.273
Davion Harris 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000

Pitching Statistics

Player Team IP RA ER SO BB H ERA WHIP
Owen Goode 1.2 1 0 1 1 1 0.00 1.67
Jackson Polich 0.1 0 0 1 1 0 0.00 10.00
Gage Handzel 3.2 0 0 1 2 2 0.00 1.25
Nick Sawyer 5.0 0 0 2 2 0 0.00 0.40
Collin Dobson 0.2 0 0 1 0 0 0.00 0.00
Zach Neer 12.2 0 0 20 7 3 0.00 0.82
Caleb Briggs 1.0 0 0 3 1 2 0.00 3.00
Tyler Strongman 1.0 0 0 0 1 0 0.00 1.00
Eli Sitzer 2.1 0 0 3 3 1 0.00 1.90
Jake Tharnish 2.0 1 0 1 1 1 0.00 1.00
Kaden Crandall 0.1 1 0 1 1 0 0.00 10.00
Jacob Marshall 9.1 0 0 6 2 4 0.00 0.66
Gavin Richardson 0.2 4 0 0 1 2 0.00 15.00
Wrigley Vestal 2.0 0 0 1 1 0 0.00 0.50
Tate Alexander 19.0 4 0 26 6 14 0.00 1.05
Cole Reckart 1.2 0 0 1 0 1 0.00 0.83
Wade Mann 2.0 0 0 5 1 1 0.00 1.00
James Qui 3.0 1 0 2 2 1 0.00 1.00
John Michael Howayek 3.0 2 0 0 1 2 0.00 1.00
Maddux Stivey 4.0 0 0 7 4 1 0.00 1.25
Brett Buchanan 21.0 3 1 26 9 7 0.43 0.76
Maddox Fennewald 23.0 5 2 10 10 15 0.78 1.09
Jack Dilley 10.0 1 1 14 6 2 0.90 0.80
Isaac Lightcap 9.1 2 1 15 6 8 0.99 1.54
Cyrus Nash 9.0 7 1 7 7 7 1.00 1.56
Wes Chiddix 13.2 12 2 19 14 6 1.36 1.52
Preston Stout 21.0 4 4 14 4 17 1.71 1.00
Aiden Hinkle 5.0 5 1 10 6 3 1.80 1.80
Roger Sieloff 5.0 3 1 1 2 4 1.80 1.20
Jacob Ross 20.0 4 4 27 14 10 1.80 1.20
Braden Hauschel 24.0 6 5 39 15 16 1.88 1.29
Jackson Murry 37.0 13 8 54 16 25 1.95 1.11
Jakes Hobbs 9.2 2 2 14 9 6 1.96 1.63
Trey Kates 26.0 11 6 42 19 9 2.08 1.08
Christian Ryan 4.0 3 1 7 3 6 2.25 2.25
Cameron Sporing 31.0 9 8 9 10 22 2.32 1.03
Kordell George 7.1 2 2 5 3 4 2.54 0.99
Nathan Plankinton 35.0 12 10 35 8 33 2.57 1.17
Max Thurman 21.0 9 6 17 10 14 2.57 1.14
Keaton Humphrey 21.0 6 6 31 4 15 2.57 0.90
Ty Miller 27.0 10 8 42 4 24 2.67 1.04
Lukas Brodrick 20.2 13 6 18 10 15 2.67 1.24
Dylan Gormont 13.0 4 4 22 9 5 2.77 1.08
Aiden Boleski 13.0 8 4 23 11 7 2.77 1.38
Nicholas Dawson 3.2 2 1 2 3 2 2.81 1.56
Riley Rigdon 19.2 9 6 20 9 15 2.81 1.25
Max Austin 3.2 5 1 3 9 3 2.81 3.75
Jett Burgess 3.0 1 1 3 0 6 3.00 2.00
Tommy Lapour 3.0 1 1 4 4 0 3.00 1.33
Ryan Wingerd 23.2 11 8 21 19 18 3.10 1.59
Andrew Workman 20.2 11 7 13 6 15 3.12 1.04
Porter Starnes 28.1 12 10 35 18 18 3.20 1.28
Will Kennedy 11.2 6 4 17 4 10 3.21 1.25
Rhett Smith 22.0 11 8 31 22 14 3.27 1.64
Tyler Vigna 19.1 10 7 21 5 21 3.30 1.36
Cayman Cook 13.1 8 5 17 5 9 3.44 1.07
Sebastian Udland 23.1 10 9 13 9 25 3.51 1.47
Braden Johnson 5.0 5 2 4 10 3 3.60 2.60
Jack Lemasters 5.0 3 2 5 3 4 3.60 1.40
Evan Watson 17.0 11 7 29 15 16 3.71 1.82
Ian Nunez 12.1 5 5 18 12 5 3.72 1.40
Andrew Smith 7.1 3 3 7 5 6 3.80 1.55
Lukas Boehm 21.0 12 9 21 6 25 3.86 1.48
Nicholas Hotujac 9.0 5 4 9 9 6 4.00 1.67
Anthony Sanders 11.2 11 5 10 4 17 4.02 1.88
Cooper Hart 2.2 1 1 3 1 3 4.09 1.82
Vaughn Wells 15.0 9 7 24 9 14 4.20 1.53
Luke Arndorfer 2.1 1 1 2 1 3 4.29 1.90
Brett Pearcy 12.2 8 6 19 12 10 4.43 1.80
Yale Griffiths 8.1 5 4 10 4 5 4.44 1.11
Webb Fern 28.2 16 14 13 14 30 4.47 1.56
Gage Rold 16.0 12 8 13 19 14 4.50 2.06
Kale Lawrence 2.0 2 1 1 6 0 4.50 3.00
Luke Connolly 27.2 25 14 31 28 24 4.63 1.91
Ryker Nelson 21.0 13 11 8 12 17 4.71 1.38
Corbin Sprague 17.1 17 9 18 14 16 4.74 1.75
Cash Arnold 30.1 26 16 24 28 20 4.78 1.59
Landon Jaynes 28.0 20 15 27 20 25 4.82 1.61
Michael Yagan 31.2 21 17 10 21 25 4.90 1.47
Dakota Glines 9.0 6 5 5 8 7 5.00 1.67
Pierce Bousselot 25.0 15 14 19 11 30 5.04 1.64
Sebastian Coleman 31.0 29 18 38 32 24 5.23 1.81
Jake Riggin 29.0 22 17 26 22 22 5.28 1.52
Dylan Zimmerman 5.0 5 3 3 3 7 5.40 2.00
Davion Harris 18.2 11 11 30 12 15 5.44 1.48
Donovan Johnson 26.1 21 16 27 11 23 5.52 1.30
Caiden Bowman 11.2 7 7 12 18 7 5.63 2.23
Graden Hammond 17.0 16 11 23 17 21 5.82 2.24
Owen Rawlings 6.0 5 4 4 5 6 6.00 1.83
Shane Barnett 9.0 7 6 3 8 10 6.00 2.00
Justin Agnor 6.0 6 4 7 6 5 6.00 1.83
Colin Conrad 9.0 7 6 6 10 7 6.00 1.89
Haden Terrill 13.1 9 9 23 11 9 6.18 1.53
Blaine Larkin 10.1 12 7 18 11 10 6.24 2.08
Carson Matula 4.2 3 3 0 5 3 6.43 1.90
Peyton Magness 7.0 5 5 7 7 8 6.43 2.14
.Calvin Urish 11.2 8 8 13 11 10 6.43 1.88
Caiden Stewart 11.2 9 8 6 10 15 6.43 2.23
Carter Cushing 11.1 8 8 21 9 6 6.49 1.35
Colten Tanner 16.2 15 12 23 26 16 6.67 2.59
Austin OGorman 24.2 30 18 24 19 25 6.69 1.82
Zane Baker 5.2 6 4 3 6 7 6.92 2.50
Zechariah Cragg 31.0 27 24 20 18 42 6.97 1.94
Carter Liezert 14.1 12 11 18 11 16 7.02 1.91
Alex Dilley 15.1 19 12 17 16 20 7.15 2.38
Evan Fleet 12.1 13 10 13 15 10 7.44 2.07
Drew Florence 12.0 16 10 4 7 17 7.50 2.00
Alex Foster 8.2 10 7 7 7 10 7.68 2.07
No 10 9.2 9 8 6 18 10 7.83 3.04
Denver Smith 9.1 8 8 6 4 15 7.91 2.09
Colby Simkins 10.0 10 9 10 5 9 8.10 1.40
Brad Janes 10.0 19 9 8 13 9 8.10 2.20
Byron Hays 15.0 15 14 2 14 19 8.40 2.20
Hayden Patterson 17.0 26 16 18 22 18 8.47 2.35
Jack Laird 11.2 12 11 13 17 8 8.84 2.23
Casey Carey 14.1 20 14 6 12 20 8.94 2.27
Owen Foster 19.1 26 19 17 15 33 8.95 2.51
Mac Collins 9.0 10 9 5 7 11 9.00 2.00
Spencer Steutermann 1.0 1 1 0 0 2 9.00 2.00
Carter Rose 10.0 12 10 12 4 13 9.00 1.70
Zachary Grossnickle 8.0 12 9 7 7 10 10.13 2.13
Mason Kates 7.1 8 8 12 6 8 10.14 1.97
Trenton Higgins 13.1 18 15 11 11 21 10.31 2.44
Shane Neumer 23.0 29 27 15 8 37 10.57 1.96
Caden Howell 10.1 15 12 15 16 8 10.69 2.38
T.J. Bratton 9.1 11 11 6 4 12 10.88 1.76
Nate Cooper 4.1 5 5 0 4 6 10.98 2.44
Carson Handy 15.2 24 19 9 17 22 11.25 2.57
Gio Fatino 9.2 13 12 13 10 15 11.74 2.72
John Sjoberg 2.2 3 3 4 5 3 12.27 3.64
Ethan Veach 13.0 26 18 14 22 18 12.46 3.08
Colin Redeker 11.0 16 16 10 19 10 13.09 2.64
Alex Smith 5.0 14 8 4 6 12 14.40 3.60
Trey West 3.0 6 5 1 2 4 15.00 2.00
Matix Miller 10.2 17 17 2 10 13 15.00 2.25
Riley Roskopf 7.1 16 12 8 10 10 15.21 2.82
