Brody Baker
Yard Baseball Club
• #1
• C/OF
Yard Baseball Club
2025 Season
#1
Position
C/OF
College Year
RS FR IN PORTAL
B/T
R/R
Height
5'9
Weight
200 lbs
HS Class
2024
College:
Crowder College
High School:
Grain Valley High School
⚾ Career Hitting
| Season | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 42 | 3 | 5 | 2 | 0 | 0 | 8 | 12 | 0 | 0.119 | 0.362 |
| 2024 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0.400 | 0.667 |
| Career | 47 | 6 | 7 | 2 | 0 | 0 | 8 | 16 | 0 | 0.149 | 0.403 |
Game-by-Game Hitting
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 07/08/25 | 643 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 07/07/25 | Elite | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 07/07/25 | Elite | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| 07/01/25 | Prodigy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/30/25 | IE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/30/25 | IE | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/24/25 | EA | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 06/24/25 | EA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/23/25 | MNS | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| 06/17/25 | Jaw | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/16/25 | Prime | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/10/25 | BTL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 06/09/25 | 643 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 06/04/25 | Elite | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 06/02/25 | Prodigy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05/28/25 | IE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 05/28/25 | IE | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 05/27/25 | EA | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05/27/25 | EA | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 06/26/24 | Jaw | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 06/24/24 | Precision | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 06/24/24 | Precision | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Team History
2025 Season
• #1
2024 Season