2025 Standings
Kansas Division
| Team | W | L | PCT | RS | RA | GB | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | DIFF | DIV | L5 | L10 | STR | ||||
| Team | W | L | PCT | RS | RA | DIFF | DIV | L5 | L10 | STRK | GB |
| 19 | 9 | 0.679 | 178 | 110 | - | ||||||
| 19 | 9 | +68 | 15-5 | 5-0 | 7-3 | +6 | |||||
| 19 | 9 | 0.679 | 178 | 110 | +68 | 15-5 | 5-0 | 7-3 | +6 | - | |
| 17 | 11 | 0.607 | 170 | 135 | 2.0 | ||||||
| 17 | 11 | +35 | 12-8 | 3-2 | 5-5 | +2 | |||||
| 17 | 11 | 0.607 | 170 | 135 | +35 | 12-8 | 3-2 | 5-5 | +2 | 2.0 | |
| 16 | 12 | 0.571 | 144 | 101 | 3.0 | ||||||
| 16 | 12 | +43 | 12-8 | 3-2 | 7-3 | +1 | |||||
| 16 | 12 | 0.571 | 144 | 101 | +43 | 12-8 | 3-2 | 7-3 | +1 | 3.0 | |
| 14 | 14 | 0.500 | 163 | 162 | 5.0 | ||||||
| 14 | 14 | +1 | 11-9 | 2-3 | 5-5 | -2 | |||||
| 14 | 14 | 0.500 | 163 | 162 | +1 | 11-9 | 2-3 | 5-5 | -2 | 5.0 | |
| 8 | 20 | 0.286 | 101 | 191 | 11.0 | ||||||
| 8 | 20 | -90 | 4-16 | 1-4 | 2-8 | -4 | |||||
| 8 | 20 | 0.286 | 101 | 191 | -90 | 4-16 | 1-4 | 2-8 | -4 | 11.0 | |
| 7 | 21 | 0.250 | 137 | 206 | 12.0 | ||||||
| 7 | 21 | -69 | 6-14 | 1-4 | 4-6 | -1 | |||||
| 7 | 21 | 0.250 | 137 | 206 | -69 | 6-14 | 1-4 | 4-6 | -1 | 12.0 |
Missouri Division
| Team | W | L | PCT | RS | RA | GB | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | DIFF | DIV | L5 | L10 | STR | ||||
| Team | W | L | PCT | RS | RA | DIFF | DIV | L5 | L10 | STRK | GB |
| 17 | 11 | 0.607 | 165 | 131 | - | ||||||
| 17 | 11 | +34 | 13-7 | 3-2 | 6-4 | +1 | |||||
| 17 | 11 | 0.607 | 165 | 131 | +34 | 13-7 | 3-2 | 6-4 | +1 | - | |
| 16 | 12 | 0.571 | 143 | 146 | 1.0 | ||||||
| 16 | 12 | -3 | 10-10 | 3-2 | 4-6 | +3 | |||||
| 16 | 12 | 0.571 | 143 | 146 | -3 | 10-10 | 3-2 | 4-6 | +3 | 1.0 | |
| 15 | 13 | 0.536 | 135 | 137 | 2.0 | ||||||
| 15 | 13 | -2 | 11-9 | 3-2 | 7-3 | -1 | |||||
| 15 | 13 | 0.536 | 135 | 137 | -2 | 11-9 | 3-2 | 7-3 | -1 | 2.0 | |
| 14 | 14 | 0.500 | 140 | 119 | 3.0 | ||||||
| 14 | 14 | +21 | 8-12 | 3-2 | 4-6 | -1 | |||||
| 14 | 14 | 0.500 | 140 | 119 | +21 | 8-12 | 3-2 | 4-6 | -1 | 3.0 | |
| 14 | 14 | 0.500 | 151 | 165 | 3.0 | ||||||
| 14 | 14 | -14 | 10-10 | 3-2 | 8-2 | +1 | |||||
| 14 | 14 | 0.500 | 151 | 165 | -14 | 10-10 | 3-2 | 8-2 | +1 | 3.0 | |
| 11 | 17 | 0.393 | 127 | 151 | 6.0 | ||||||
| 11 | 17 | -24 | 8-12 | 0-5 | 1-9 | -5 | |||||
| 11 | 17 | 0.393 | 127 | 151 | -24 | 8-12 | 0-5 | 1-9 | -5 | 6.0 |
Playoff Status
Y
Clinched Playoff Spot
X
Eliminated from Playoffs