
Peyton Magness
College Year: FR
HS Class: 2025
College: MO Western
Height: 6'3
Weight: 180
Primary Position: OF
Secondary Positions: P
Latest Team (2025):
Prime 27:17 

Career Hitting Statistics
Season | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 38 | 15 | 8 | 0 | 1 | 0 | 5 | 18 | 6 | 0.211 | 0.483 |
Career Total | 38 | 15 | 8 | 0 | 1 | 0 | 5 | 18 | 6 | 0.211 | 0.448 |
Career Pitching Statistics
Season | IP | RA | ER | SO | BB | H | ERA | WHIP |
---|---|---|---|---|---|---|---|---|
2025 | 7.0 | 5 | 5 | 7 | 7 | 8 | 6.43 | 2.14 |
Career Total | 7.0 | 5 | 5 | 7 | 7 | 8 | 6.43 | 2.14 |
Game-by-Game Stats
2025 Season
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|
2025-07-08 | Jawbats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-07-08 | Jawbats | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-07-07 | Precision | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-07-01 | Rawlings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-07-01 | Rawlings | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2025-06-30 | MNS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2025-06-30 | MNS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
2025-06-24 | BTL | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2025-06-24 | BTL | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
2025-06-23 | Edge | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-06-17 | 643KC | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-06-16 | YBC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-16 | YBC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-06-10 | EA | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
2025-06-10 | EA | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-09 | Jawbats | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
2025-06-09 | Jawbats | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-06-04 | Precision | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-06-04 | Precision | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-02 | Rawlings | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-05-28 | MNS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-05-28 | MNS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2025-05-27 | BTL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
2025-05-27 | BTL | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2025 Season
Date | Opponent | IP | RA | ER | SO | BB | H |
---|---|---|---|---|---|---|---|
2025-06-16 | YBC | 2.0 | 0 | 0 | 3 | 1 | 1 |
2025-06-09 | Jawbats | 2.0 | 5 | 5 | 3 | 3 | 6 |
2025-05-28 | MNS | 2.0 | 0 | 0 | 1 | 2 | 1 |