
Ryker Nelson
HS Class: 2024
College: Highland CC
Height: 6'3"
Weight: 175
Primary Position: RHP
Secondary Positions: 3B
Latest Team (2025):
Rawlings Tigers

Career Hitting Statistics
Season | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 26 | 2 | 3 | 1 | 0 | 0 | 2 | 5 | 1 | 0.115 | 0.281 |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Career Total | 26 | 2 | 3 | 1 | 0 | 0 | 2 | 5 | 1 | 0.115 | 0.250 |
Career Pitching Statistics
Season | IP | RA | ER | SO | BB | H | ERA | WHIP |
---|---|---|---|---|---|---|---|---|
2024 | 13.2 | 16 | 10 | 10 | 14 | 17 | 6.57 | 2.26 |
2025 | 12.0 | 7 | 5 | 2 | 11 | 8 | 3.75 | 1.58 |
Career Total | 25.2 | 23 | 15 | 12 | 25 | 25 | 5.36 | 1.98 |
Game-by-Game Stats
2024 Season
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|
2024-07-02 | Jawbats | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-07-02 | Jawbats | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-26 | Edge | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2024-06-26 | Edge | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-24 | Prodigy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-06-18 | Precision | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-17 | MNS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-06-12 | Jawbats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
2024-06-10 | 643KC | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
2024-05-30 | MNS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05-30 | MNS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05-29 | Jawbats | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Season
Date | Opponent | IP | RA | ER | SO | BB | H |
---|---|---|---|---|---|---|---|
2025-06-09 | MNS | 5.0 | 4 | 3 | 1 | 3 | 3 |
2025-06-04 | BTL | 4.0 | 0 | 0 | 0 | 3 | 2 |
2025-05-28 | Precision | 3.0 | 3 | 2 | 1 | 5 | 3 |
2024 Season
Date | Opponent | IP | RA | ER | SO | BB | H |
---|---|---|---|---|---|---|---|
2024-07-02 | Jawbats | 2.0 | 7 | 5 | 2 | 3 | 7 |
2024-06-24 | Prodigy | 1.0 | 3 | 1 | 1 | 4 | 1 |
2024-06-18 | Precision | 6.0 | 1 | 0 | 3 | 2 | 5 |
2024-05-30 | MNS | 3.0 | 1 | 1 | 4 | 1 | 4 |