Luke Young
643 KC
• #1
• 1B
643 KC
2025 Season
#1
Position
1B
College Year
RS FR
B/T
R/R
Height
6'1
Weight
185 lbs
HS Class
2024
College:
Kansas City Kansas Community College
High School:
Blue Valley North High School
Location:
Elgin, IL
Awards:
- 🏆 All Star Team (2025)
⚾ Career Hitting
| Season | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 51 | 11 | 15 | 2 | 1 | 0 | 11 | 10 | 3 | 0.294 | 0.446 |
| 2024 | 33 | 3 | 9 | 1 | 0 | 0 | 6 | 7 | 1 | 0.273 | 0.400 |
| Career | 84 | 14 | 24 | 3 | 1 | 0 | 17 | 17 | 4 | 0.286 | 0.429 |
⚾ Career Pitching
| Season | IP | RA | ER | SO | BB | H | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|
| 2024 | 1.2 | 6 | 5 | 0 | 4 | 3 | 37.50 | 5.83 |
| Career | 1.2 | 6 | 5 | 0 | 4 | 3 | 37.50 | 5.83 |
Game-by-Game Hitting
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 07/08/25 | YBC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 07/07/25 | EA | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 07/07/25 | EA | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 07/01/25 | IE | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| 07/01/25 | IE | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 06/30/25 | Elite | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 06/30/25 | Elite | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/24/25 | Prodigy | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 06/23/25 | Jaw | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 06/17/25 | BTL | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 06/17/25 | Prime | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 06/16/25 | MNS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 06/10/25 | Precision | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| 06/10/25 | Precision | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/09/25 | YBC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/04/25 | EA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 06/02/25 | IE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 05/28/25 | Elite | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 05/27/25 | Prodigy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 07/09/24 | IE | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 07/09/24 | IE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 07/03/24 | Elite | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 07/02/24 | Prodigy | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 06/24/24 | MNS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/18/24 | IE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/17/24 | Elite | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/12/24 | Prodigy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 06/10/24 | Rawlings | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 06/05/24 | Jaw | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/05/24 | Jaw | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 05/30/24 | Elite | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05/29/24 | Prodigy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Game-by-Game Pitching
| Date | Opp | IP | H | R | ER | BB | SO | NP |
|---|---|---|---|---|---|---|---|---|
| 06/12/24 | Prodigy | 1.2 | 3 | 6 | 5 | 4 | 0 | 49 |