Austin OGorman
Inside Edge Baseball Academy
• #23
• RHP/1B, OF
Inside Edge Baseball Academy
2025 Season
#23
Position
RHP/1B, OF
College Year
SO
B/T
R/R
Height
6'3"
Weight
215 lbs
HS Class
2024
College:
Northwest Missouri State University
High School:
Olathe South High School
Location:
Kansas City, MO
⚾ Career Hitting
| Season | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 34 | 4 | 6 | 1 | 0 | 0 | 5 | 9 | 1 | 0.176 | 0.364 |
| Career | 34 | 4 | 6 | 1 | 0 | 0 | 5 | 9 | 1 | 0.176 | 0.364 |
⚾ Career Pitching
| Season | IP | RA | ER | SO | BB | H | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|
| 2025 | 24.2 | 30 | 18 | 24 | 19 | 25 | 6.69 | 1.82 |
| 2024 | 23.0 | 29 | 28 | 15 | 14 | 41 | 10.96 | 2.39 |
| Career | 47.2 | 59 | 46 | 39 | 33 | 66 | 8.77 | 2.10 |
Game-by-Game Hitting
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 07/02/24 | Jaw | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/02/24 | Jaw | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/03/24 | MNS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 06/26/24 | IE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 06/26/24 | IE | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/24/24 | Prodigy | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| 06/12/24 | Jaw | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 06/10/24 | 643 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 06/10/24 | 643 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 06/05/24 | Elite | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 06/05/24 | Elite | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/03/24 | Precision | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 06/03/24 | Precision | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 05/30/24 | MNS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 05/29/24 | Jaw | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Game-by-Game Pitching
| Date | Opp | IP | H | R | ER | BB | SO | NP |
|---|---|---|---|---|---|---|---|---|
| 07/08/25 | EA | 5 | 6 | 6 | 5 | 3 | 6 | 95 |
| 07/01/25 | 643 | 4 | 3 | 2 | 2 | 1 | 2 | 61 |
| 06/24/25 | Elite | 1 | 6 | 9 | 2 | 4 | 0 | 46 |
| 06/17/25 | MNS | 2.2 | 3 | 6 | 6 | 5 | 3 | 73 |
| 06/09/25 | EA | 4 | 1 | 2 | 1 | 2 | 5 | 65 |
| 06/04/25 | Prodigy | 3 | 2 | 1 | 1 | 1 | 4 | 57 |
| 05/28/25 | YBC | 5 | 4 | 4 | 1 | 3 | 4 | 66 |
| 07/09/24 | Precision | 3.2 | 11 | 9 | 9 | 3 | 1 | 87 |
| 07/03/24 | MNS | 2.2 | 8 | 5 | 5 | 1 | 1 | 59 |
| 06/24/24 | Prodigy | 4 | 4 | 6 | 6 | 4 | 6 | 80 |
| 06/10/24 | 643 | 5 | 5 | 2 | 2 | 1 | 1 | 56 |
| 06/03/24 | Precision | 4.1 | 7 | 3 | 2 | 1 | 3 | 61 |
| 05/30/24 | MNS | 3.1 | 6 | 4 | 4 | 4 | 3 | 63 |
Team History
2025 Season
• #23
2024 Season
• #55