
Austin OGorman
College Year: SO
HS Class: 2024
College: Northwest Missouri State University
Height: 6'3"
Weight: 215
Primary Position: RHP
Secondary Positions: 1B, OF
Latest Team (2025):
Inside Edge

Career Hitting Statistics
Season | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 34 | 4 | 6 | 1 | 0 | 0 | 5 | 9 | 1 | 0.177 | 0.364 |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Career Total | 34 | 4 | 6 | 1 | 0 | 0 | 5 | 9 | 1 | 0.176 | 0.341 |
Career Pitching Statistics
Season | IP | RA | ER | SO | BB | H | ERA | WHIP |
---|---|---|---|---|---|---|---|---|
2024 | 23.0 | 29 | 28 | 15 | 14 | 41 | 10.96 | 2.39 |
2025 | 12.0 | 7 | 3 | 13 | 6 | 7 | 2.25 | 1.08 |
Career Total | 35.0 | 36 | 31 | 28 | 20 | 48 | 7.97 | 1.94 |
Game-by-Game Stats
2024 Season
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|
2024-07-03 | MNS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-07-02 | Jawbats | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-07-02 | Jawbats | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-26 | Edge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-06-26 | Edge | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-24 | Prodigy | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
2024-06-12 | Jawbats | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
2024-06-10 | 643KC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-06-10 | 643KC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-06-05 | KC Elite | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
2024-06-05 | KC Elite | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-06-03 | Precision | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2024-06-03 | Precision | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-05-30 | MNS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05-29 | Jawbats | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2025 Season
Date | Opponent | IP | RA | ER | SO | BB | H |
---|---|---|---|---|---|---|---|
2025-06-09 | EA | 4.0 | 2 | 1 | 5 | 2 | 1 |
2025-06-04 | Prodigy | 3.0 | 1 | 1 | 4 | 1 | 2 |
2025-05-28 | YBC | 5.0 | 4 | 1 | 4 | 3 | 4 |
2024 Season
Date | Opponent | IP | RA | ER | SO | BB | H |
---|---|---|---|---|---|---|---|
2024-07-09 | Precision | 3.0 | 9 | 9 | 1 | 3 | 11 |
2024-07-03 | MNS | 2.0 | 5 | 5 | 1 | 1 | 8 |
2024-06-24 | Prodigy | 4.0 | 6 | 6 | 6 | 4 | 4 |
2024-06-10 | 643KC | 5.0 | 2 | 2 | 1 | 1 | 5 |
2024-06-03 | Precision | 4.0 | 3 | 2 | 3 | 1 | 7 |
2024-05-30 | MNS | 3.0 | 4 | 4 | 3 | 4 | 6 |