
Gage Handzel
College Year: JR ISO 4 Year
HS Class: 2023
College: Highland CC
Height: 6'
Weight: 165
Primary Position: MIF
Secondary Positions: 3B
Latest Team (2025):
Rawlings Tigers

Career Hitting Statistics
Season | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 48 | 11 | 7 | 0 | 1 | 1 | 8 | 8 | 2 | 0.146 | 0.328 |
2025 | 30 | 7 | 10 | 2 | 1 | 2 | 10 | 4 | 3 | 0.333 | 0.429 |
Career Total | 78 | 18 | 17 | 2 | 2 | 3 | 18 | 12 | 5 | 0.218 | 0.302 |
Career Pitching Statistics
Season | IP | RA | ER | SO | BB | H | ERA | WHIP |
---|---|---|---|---|---|---|---|---|
2024 | 2.0 | 4 | 3 | 4 | 2 | 5 | 13.50 | 3.50 |
2025 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Career Total | 2.0 | 4 | 3 | 4 | 2 | 5 | 13.50 | 3.50 |
Game-by-Game Stats
2025 Season
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|
2025-06-10 | KC Elite | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2025-06-10 | KC Elite | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2025-06-09 | MNS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
2025-06-09 | MNS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-06-04 | BTL | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
2025-06-04 | BTL | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2025-06-02 | Prime | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-02 | Prime | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-05-28 | Precision | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-05-28 | Precision | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
2025-05-27 | Jawbats | 3 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 |
2025-05-27 | Jawbats | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 2 |
2024 Season
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|
2024-07-23 | Precision | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-07-22 | Precision | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
2024-07-17 | Prodigy | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
2024-07-15 | Prodigy | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2024-07-15 | Prodigy | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-07-09 | 643KC | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
2024-07-09 | 643KC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-07-03 | Prodigy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-07-02 | KC Elite | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-26 | Rawlings | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
2024-06-26 | Rawlings | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2024-06-24 | Jawbats | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-18 | 643KC | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-06-18 | 643KC | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
2024-06-17 | Prodigy | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2024-06-17 | Prodigy | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2024-06-12 | KC Elite | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-06-12 | KC Elite | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-06-10 | Precision | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-10 | Precision | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-05 | MNS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
2024-06-05 | MNS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-06-03 | 643KC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05-30 | Prodigy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05-30 | Prodigy | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05-29 | KC Elite | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-05-29 | KC Elite | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
2024 Season
Date | Opponent | IP | RA | ER | SO | BB | H |
---|---|---|---|---|---|---|---|
2024-07-09 | 643KC | 1.0 | 3 | 2 | 2 | 2 | 2 |
2024-07-03 | Prodigy | 1.0 | 1 | 1 | 2 | 0 | 3 |