
Zack Tillman
HS Class: 2023
College: Central Methodist University
Height: 5'9"
Weight: 177
Primary Position: OF
Secondary Positions: RHP, Catcher, MIF, 3B
Latest Team (2025):
643 KC

Career Hitting Statistics
Season | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 31 | 7 | 7 | 4 | 0 | 0 | 3 | 12 | 2 | 0.226 | 0.455 |
2025 | 15 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 0.200 | 0.294 |
Career Total | 46 | 7 | 10 | 4 | 0 | 0 | 6 | 13 | 3 | 0.217 | 0.377 |
Career Pitching Statistics
Season | IP | RA | ER | SO | BB | H | ERA | WHIP |
---|---|---|---|---|---|---|---|---|
2024 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
2025 | 0.2 | 6 | 5 | 1 | 4 | 1 | 64.29 | 7.14 |
Career Total | 1.2 | 6 | 5 | 2 | 4 | 1 | 37.50 | 4.17 |
Game-by-Game Stats
2025 Season
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|
2025-06-10 | Precision | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
2025-06-09 | YBC | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-04 | EA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-06-02 | Edge | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-05-28 | KC Elite | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2025-05-27 | Prodigy | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2025-05-27 | Prodigy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Season
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|
2024-07-09 | MNS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-07-09 | MNS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
2024-07-02 | Rawlings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-26 | KC Elite | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
2024-06-26 | KC Elite | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2024-06-24 | Edge | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-06-24 | Edge | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
2024-06-18 | MNS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-18 | MNS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2024-06-17 | Precision | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
2024-06-12 | Rawlings | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2024-06-10 | Prodigy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-10 | Prodigy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-05 | 643KC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-06-05 | 643KC | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-03 | MNS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-05-30 | Precision | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
2024 Season
Date | Opponent | IP | RA | ER | SO | BB | H |
---|---|---|---|---|---|---|---|
2024-06-26 | KC Elite | 1.0 | 0 | 0 | 1 | 0 | 0 |