
Reid Livingston
College Year: RS FR IN PORTAL
HS Class: 2024
College: Hutchinson CC
Height: 6'
Weight: 210
Primary Position: RF
Secondary Positions: 1B
Latest Team (2025):
Mac N Seitz 

Career Hitting Statistics
Season | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 42 | 7 | 11 | 0 | 0 | 0 | 7 | 8 | 2 | 0.262 | 0.404 |
2025 | 55 | 20 | 17 | 3 | 0 | 0 | 14 | 22 | 7 | 0.309 | 0.519 |
Career Total | 97 | 27 | 28 | 3 | 0 | 0 | 21 | 30 | 9 | 0.289 | 0.443 |
Game-by-Game Stats
2025 Season
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|
2025-07-08 | Rawlings | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
2025-07-08 | Rawlings | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-07-07 | Jawbats | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-07-07 | Jawbats | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2025-07-01 | BTL | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
2025-07-01 | BTL | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
2025-06-30 | Prime | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
2025-06-30 | Prime | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2025-06-24 | Precision | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
2025-06-23 | EA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-23 | YBC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-06-17 | KC Elite | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-06-17 | Edge | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
2025-06-16 | 643KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2025-06-16 | 643KC | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
2025-06-10 | Prodigy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2025-06-10 | Prodigy | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2025-06-09 | Rawlings | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-09 | Rawlings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-06-04 | Jawbats | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
2025-06-04 | Jawbats | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2025-06-02 | BTL | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
2025-06-02 | BTL | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-05-28 | Prime | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2025-05-28 | Prime | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2025-05-27 | Precision | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-05-27 | Precision | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Season
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|
2024-07-17 | Precision | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-07-15 | Precision | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
2024-07-15 | Precision | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-07-09 | Jawbats | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2024-07-09 | Jawbats | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
2024-06-24 | 643KC | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
2024-06-24 | 643KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2024-06-18 | Jawbats | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
2024-06-18 | Jawbats | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-17 | Rawlings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-06-17 | Rawlings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-12 | Precision | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-06-12 | Precision | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-10 | KC Elite | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2024-06-10 | KC Elite | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-06-03 | Jawbats | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-03 | Jawbats | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
2024-05-30 | Rawlings | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05-30 | Rawlings | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05-29 | Precision | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05-29 | Precision | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |