
Webb Fern
College Year: SO ISO 4 Year
HS Class: 2024
College: Coffeyville CC
Height: 5'11"
Weight: 200
Primary Position: C
Secondary Positions: P
Latest Team (2025):
Precision

Career Hitting Statistics
Season | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 35 | 7 | 8 | 4 | 0 | 0 | 6 | 5 | 2 | 0.229 | 0.357 |
2025 | 18 | 3 | 5 | 1 | 0 | 0 | 4 | 2 | 0 | 0.278 | 0.480 |
Career Total | 53 | 10 | 13 | 5 | 0 | 0 | 10 | 7 | 2 | 0.245 | 0.299 |
Career Pitching Statistics
Season | IP | RA | ER | SO | BB | H | ERA | WHIP |
---|---|---|---|---|---|---|---|---|
2024 | 15.0 | 4 | 4 | 23 | 8 | 11 | 2.40 | 1.27 |
2025 | 16.0 | 6 | 5 | 7 | 10 | 10 | 2.81 | 1.25 |
Career Total | 31.0 | 10 | 9 | 30 | 18 | 21 | 2.61 | 1.26 |
Game-by-Game Stats
2025 Season
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|
2025-06-10 | 643KC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-09 | BTL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-06-09 | BTL | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2025-06-04 | Prime | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-02 | Jawbats | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
2025-05-28 | Rawlings | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
2025-05-27 | MNS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-05-27 | MNS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Season
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|
2024-07-23 | Edge | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-07-22 | Edge | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-07-09 | Rawlings | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
2024-07-03 | Jawbats | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
2024-07-02 | MNS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-26 | 643KC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-24 | KC Elite | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-18 | Rawlings | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-06-12 | MNS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2024-06-10 | Edge | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2024-06-05 | Prodigy | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2024-06-05 | Prodigy | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-03 | Rawlings | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
2024-06-03 | Rawlings | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
2024-05-30 | Jawbats | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2025 Season
Date | Opponent | IP | RA | ER | SO | BB | H |
---|---|---|---|---|---|---|---|
2025-06-10 | 643KC | 5.0 | 3 | 3 | 4 | 4 | 5 |
2025-06-04 | Prime | 6.0 | 1 | 1 | 2 | 2 | 4 |
2025-05-27 | MNS | 4.0 | 2 | 1 | 1 | 4 | 1 |
2024 Season
Date | Opponent | IP | RA | ER | SO | BB | H |
---|---|---|---|---|---|---|---|
2024-07-22 | Edge | 3.0 | 3 | 3 | 0 | 0 | 6 |
2024-07-09 | Rawlings | 2.0 | 3 | 3 | 0 | 2 | 5 |
2024-07-03 | Jawbats | 6.0 | 1 | 1 | 14 | 3 | 2 |
2024-06-24 | KC Elite | 6.0 | 0 | 0 | 7 | 3 | 3 |
2024-05-30 | Jawbats | 1.0 | 0 | 0 | 2 | 0 | 1 |