Cameron Sporing
643 KC
• #9
• IF/OF
643 KC
2025 Season
#9
Position
IF/OF
College Year
SO IN PORTAL
B/T
R/R
Height
5'9
Weight
150 lbs
HS Class
2024
College:
John Wood Community College
High School:
Blue Springs High School
Location:
Fort Myers, FL
Awards:
- 🏆 All Star Team (2025)
⚾ Career Hitting
| Season | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 26 | 8 | 2 | 1 | 0 | 0 | 4 | 3 | 5 | 0.077 | 0.351 |
| 2024 | 22 | 5 | 6 | 2 | 0 | 0 | 4 | 3 | 2 | 0.273 | 0.385 |
| Career | 48 | 13 | 8 | 3 | 0 | 0 | 8 | 6 | 7 | 0.167 | 0.365 |
⚾ Career Pitching
| Season | IP | RA | ER | SO | BB | H | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|
| 2025 | 31.0 | 9 | 8 | 9 | 10 | 22 | 2.32 | 1.03 |
| 2024 | 7.1 | 4 | 3 | 2 | 3 | 8 | 3.80 | 1.55 |
| Career | 38.1 | 13 | 11 | 11 | 13 | 30 | 2.60 | 1.13 |
Game-by-Game Hitting
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 07/08/25 | YBC | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 07/07/25 | EA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/30/25 | Elite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/24/25 | Prodigy | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 06/23/25 | Jaw | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 06/17/25 | Prime | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/16/25 | MNS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/16/25 | MNS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/10/25 | Precision | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/09/25 | YBC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/04/25 | EA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 06/02/25 | IE | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05/28/25 | Elite | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05/28/25 | Elite | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05/27/25 | Prodigy | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 07/09/24 | IE | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| 07/09/24 | IE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 07/03/24 | Elite | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 07/02/24 | Prodigy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/02/24 | Prodigy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/26/24 | Precision | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 06/24/24 | MNS | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| 06/17/24 | Elite | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 06/12/24 | Prodigy | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/10/24 | Rawlings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Game-by-Game Pitching
| Date | Opp | IP | H | R | ER | BB | SO | NP |
|---|---|---|---|---|---|---|---|---|
| 07/07/25 | EA | 4.2 | 3 | 0 | 0 | 2 | 1 | 57 |
| 07/01/25 | IE | 6.1 | 5 | 2 | 2 | 2 | 0 | 87 |
| 06/24/25 | Prodigy | 5 | 2 | 1 | 1 | 2 | 1 | 59 |
| 06/17/25 | BTL | 7 | 5 | 1 | 0 | 0 | 3 | 73 |
| 06/10/25 | Precision | 6 | 3 | 3 | 3 | 3 | 2 | 72 |
| 06/02/25 | IE | 2 | 4 | 2 | 2 | 1 | 2 | 32 |
| 07/03/24 | Elite | 2 | 2 | 1 | 1 | 2 | 0 | 30 |
| 06/26/24 | Precision | 4 | 5 | 2 | 2 | 1 | 1 | 45 |
| 06/12/24 | Prodigy | 1.1 | 1 | 1 | 0 | 0 | 1 | 17 |