
Shane Barnett
College Year: SO ISO 4 Year
HS Class: 2024
College: Metropolitan
Height: 5'11
Weight: 170
Primary Position: OF
Latest Team (2025):
643 KC 

Career Hitting Statistics
Season | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 41 | 4 | 10 | 2 | 0 | 0 | 10 | 1 | 2 | 0.244 | 0.262 |
Career Total | 41 | 4 | 10 | 2 | 0 | 0 | 10 | 1 | 2 | 0.244 | 0.262 |
Career Pitching Statistics
Season | IP | RA | ER | SO | BB | H | ERA | WHIP |
---|---|---|---|---|---|---|---|---|
2025 | 9.0 | 7 | 6 | 3 | 8 | 10 | 6.00 | 2.00 |
Career Total | 9.0 | 7 | 6 | 3 | 8 | 10 | 6.00 | 2.00 |
Game-by-Game Stats
2025 Season
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|
2025-07-08 | YBC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-07-08 | YBC | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-07-07 | EA | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2025-07-01 | Edge | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2025-07-01 | Edge | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-30 | KC Elite | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-24 | Prodigy | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
2025-06-23 | Rawlings | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
2025-06-17 | Prime | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-16 | MNS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-10 | Precision | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2025-06-10 | Precision | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-09 | YBC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-04 | EA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2025-06-02 | Edge | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2025-05-28 | KC Elite | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
2025-05-27 | Prodigy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Season
Date | Opponent | IP | RA | ER | SO | BB | H |
---|---|---|---|---|---|---|---|
2025-06-30 | KC Elite | 2.0 | 3 | 3 | 2 | 1 | 4 |
2025-06-24 | Prodigy | 1.0 | 1 | 1 | 0 | 0 | 1 |
2025-06-04 | EA | 4.0 | 2 | 2 | 1 | 5 | 4 |
2025-05-28 | KC Elite | 2.0 | 1 | 0 | 0 | 2 | 1 |