Aaron Gallimore
Mac N Seitz Baseball Club
• #38
• 3B/1B
Mac N Seitz Baseball Club
2025 Season
#38
Position
3B/1B
College Year
RS FR
B/T
R/R
Height
6'2"
Weight
215 lbs
HS Class
2024
College:
Emporia State University
High School:
Mill Valley High School
Location:
Overland Park, KS
⚾ Career Hitting
| Season | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 60 | 15 | 16 | 2 | 1 | 1 | 15 | 8 | 4 | 0.267 | 0.397 |
| 2024 | 45 | 6 | 7 | 0 | 0 | 0 | 6 | 7 | 2 | 0.156 | 0.296 |
| Career | 105 | 21 | 23 | 2 | 1 | 1 | 21 | 15 | 6 | 0.219 | 0.354 |
Game-by-Game Hitting
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 07/08/25 | Rawlings | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 07/08/25 | Rawlings | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 07/07/25 | Jaw | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 07/07/25 | Jaw | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 07/01/25 | BTL | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 07/01/25 | BTL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/24/25 | Precision | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/23/25 | EA | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 06/23/25 | YBC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/17/25 | Elite | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 06/17/25 | IE | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 06/16/25 | 643 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 06/16/25 | 643 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 06/10/25 | Prodigy | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/10/25 | Prodigy | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/09/25 | Rawlings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/09/25 | Rawlings | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/04/25 | Jaw | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/04/25 | Jaw | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 06/02/25 | BTL | 3 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 0 |
| 06/02/25 | BTL | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 05/28/25 | Prime | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/28/25 | Prime | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 05/27/25 | Precision | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05/27/25 | Precision | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 07/03/24 | Rawlings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 07/03/24 | Rawlings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 07/02/24 | Precision | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/02/24 | Precision | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/26/24 | Prodigy | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/26/24 | Prodigy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/24/24 | 643 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/24/24 | 643 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 06/18/24 | Jaw | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 06/18/24 | Jaw | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/17/24 | Rawlings | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 06/17/24 | Rawlings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/12/24 | Precision | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 06/10/24 | Elite | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/10/24 | Elite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 07/17/24 | Precision | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/15/24 | Precision | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 |
| 07/15/24 | Precision | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 06/03/24 | Jaw | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 06/03/24 | Jaw | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 05/30/24 | Rawlings | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05/30/24 | Rawlings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05/29/24 | Precision | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Team History
2025 Season
• #38
2024 Season
• #23