
Andrew Workman
College Year: SO
HS Class: 2023
College: Benedictine
Height: 5'11"
Weight: 175
Primary Position: MIF
Secondary Positions: RHP, 1B, 3B
Latest Team (2025):
643 KC

Career Hitting Statistics
Season | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 22 | 9 | 6 | 0 | 1 | 0 | 4 | 6 | 1 | 0.273 | 0.429 |
2025 | 10 | 3 | 2 | 1 | 0 | 0 | 3 | 6 | 1 | 0.200 | 0.500 |
Career Total | 32 | 12 | 8 | 1 | 1 | 0 | 7 | 12 | 2 | 0.250 | 0.455 |
Career Pitching Statistics
Season | IP | RA | ER | SO | BB | H | ERA | WHIP |
---|---|---|---|---|---|---|---|---|
2024 | 17.2 | 12 | 1 | 14 | 9 | 11 | 0.51 | 1.13 |
2025 | 7.2 | 7 | 7 | 3 | 5 | 10 | 8.18 | 1.95 |
Career Total | 24.4 | 19 | 8 | 17 | 14 | 21 | 2.95 | 1.43 |
Game-by-Game Stats
2025 Season
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|
2025-06-10 | Precision | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-10 | Precision | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-09 | YBC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
2025-06-02 | Edge | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
2025-05-28 | KC Elite | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
2025-05-27 | Prodigy | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Season
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|
2024-07-02 | Prodigy | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
2024-06-24 | MNS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-17 | KC Elite | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2024-06-12 | Prodigy | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
2024-06-10 | Rawlings | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2024-06-05 | Jawbats | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2024-06-05 | Jawbats | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-03 | Edge | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05-30 | KC Elite | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-05-29 | Prodigy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-05-29 | Prodigy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Season
Date | Opponent | IP | RA | ER | SO | BB | H |
---|---|---|---|---|---|---|---|
2025-06-09 | YBC | 5.0 | 4 | 4 | 3 | 1 | 8 |
2025-06-02 | Edge | 1.0 | 3 | 3 | 0 | 3 | 1 |
2025-05-27 | Prodigy | 1.0 | 0 | 0 | 0 | 1 | 1 |
2024 Season
Date | Opponent | IP | RA | ER | SO | BB | H |
---|---|---|---|---|---|---|---|
2024-07-09 | Edge | 4.0 | 3 | 0 | 2 | 1 | 4 |
2024-07-03 | KC Elite | 4.0 | 0 | 0 | 2 | 1 | 0 |
2024-06-26 | Precision | 4.0 | 1 | 1 | 4 | 0 | 3 |
2024-06-10 | Rawlings | 2.0 | 1 | 0 | 4 | 2 | 0 |
2024-06-05 | Jawbats | 1.0 | 0 | 0 | 1 | 0 | 0 |
2024-05-30 | KC Elite | 2.0 | 0 | 0 | 0 | 4 | 0 |