Andrew Workman
643 KC
• #16
• MIF/RHP, 1B, 3B
643 KC
2025 Season
#16
Position
MIF/RHP, 1B, 3B
College Year
SO
B/T
R/R
Height
5'11"
Weight
175 lbs
HS Class
2023
College:
Benedictine College
High School:
Olathe North High School
Location:
Kansas City, MO
Awards:
- 🏆 All Star Team (2025)
⚾ Career Hitting
| Season | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 29 | 9 | 7 | 3 | 0 | 0 | 5 | 14 | 3 | 0.241 | 0.488 |
| 2024 | 22 | 9 | 6 | 0 | 1 | 0 | 4 | 6 | 1 | 0.273 | 0.429 |
| Career | 51 | 18 | 13 | 3 | 1 | 0 | 9 | 20 | 4 | 0.255 | 0.465 |
⚾ Career Pitching
| Season | IP | RA | ER | SO | BB | H | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|
| 2025 | 20.2 | 11 | 7 | 13 | 6 | 15 | 3.12 | 1.04 |
| 2024 | 17.2 | 12 | 1 | 14 | 9 | 11 | 0.52 | 1.16 |
| Career | 37.4 | 23 | 8 | 27 | 15 | 26 | 1.93 | 1.10 |
Game-by-Game Hitting
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 07/08/25 | YBC | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/07/25 | EA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 07/01/25 | IE | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 06/30/25 | Elite | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 06/24/25 | Prodigy | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 06/23/25 | Rawlings | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 06/17/25 | BTL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 06/16/25 | MNS | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 06/16/25 | MNS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/10/25 | Precision | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/10/25 | Precision | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/09/25 | YBC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 06/02/25 | IE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 05/28/25 | Elite | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| 05/27/25 | Prodigy | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 07/02/24 | Prodigy | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 06/24/24 | MNS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/17/24 | Elite | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 06/12/24 | Prodigy | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 06/10/24 | Rawlings | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 06/05/24 | Jaw | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 06/05/24 | Jaw | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/03/24 | IE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05/30/24 | Elite | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 05/29/24 | Prodigy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 05/29/24 | Prodigy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Game-by-Game Pitching
| Date | Opp | IP | H | R | ER | BB | SO | NP |
|---|---|---|---|---|---|---|---|---|
| 07/08/25 | YBC | 5 | 1 | 1 | 0 | 1 | 1 | 73 |
| 07/07/25 | EA | 1 | 0 | 0 | 0 | 0 | 2 | 19 |
| 07/01/25 | IE | 3 | 0 | 0 | 0 | 0 | 4 | 36 |
| 06/17/25 | Prime | 4 | 4 | 3 | 0 | 0 | 3 | 62 |
| 06/09/25 | YBC | 5 | 8 | 4 | 4 | 1 | 3 | 64 |
| 06/02/25 | IE | 1.2 | 1 | 3 | 3 | 3 | 0 | 29 |
| 05/27/25 | Prodigy | 1 | 1 | 0 | 0 | 1 | 0 | 21 |
| 07/09/24 | IE | 4 | 4 | 3 | 0 | 1 | 2 | 55 |
| 07/03/24 | Elite | 4 | 0 | 0 | 0 | 1 | 2 | 46 |
| 06/26/24 | Precision | 4 | 3 | 1 | 1 | 0 | 4 | 47 |
| 06/10/24 | Rawlings | 2 | 0 | 1 | 0 | 2 | 4 | 41 |
| 06/05/24 | Jaw | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
| 05/30/24 | Elite | 2 | 0 | 0 | 0 | 4 | 0 | 36 |