
Zack Miller
HS Class: 2023
College: Baker
Height: 5'10"
Weight: 170
Primary Position: MIF
Secondary Positions: 3B
Latest Team (2025):
Yard Baseball Club

Career Hitting Statistics
Season | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 38 | 2 | 5 | 1 | 0 | 1 | 4 | 6 | 0 | 0.132 | 0.267 |
2025 | 20 | 2 | 4 | 0 | 0 | 0 | 5 | 0 | 1 | 0.200 | 0.238 |
Career Total | 58 | 4 | 9 | 1 | 0 | 1 | 9 | 6 | 1 | 0.155 | 0.227 |
Career Pitching Statistics
Season | IP | RA | ER | SO | BB | H | ERA | WHIP |
---|---|---|---|---|---|---|---|---|
2024 | 4.0 | 2 | 2 | 6 | 4 | 3 | 4.50 | 1.75 |
2025 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Career Total | 4.0 | 2 | 2 | 6 | 4 | 3 | 4.50 | 1.75 |
Game-by-Game Stats
2025 Season
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|
2025-06-10 | BTL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-09 | 643KC | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
2025-06-04 | KC Elite | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2025-06-02 | Prodigy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-05-28 | Edge | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
2025-05-28 | Edge | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-05-27 | EA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-05-27 | EA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Season
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|
2024-06-24 | Precision | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-24 | Precision | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-18 | Prodigy | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
2024-06-18 | Prodigy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-06-17 | 643KC | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
2024-06-12 | Edge | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-06-12 | Edge | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-06-10 | MNS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-10 | MNS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-05 | Rawlings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-06-05 | Rawlings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-03 | Prodigy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-03 | Prodigy | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2024-05-30 | 643KC | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2024-05-30 | 643KC | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05-29 | Edge | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05-29 | Edge | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Season
Date | Opponent | IP | RA | ER | SO | BB | H |
---|---|---|---|---|---|---|---|
2024-06-26 | Jawbats | 2.0 | 0 | 0 | 4 | 0 | 1 |
2024-05-29 | Edge | 2.0 | 2 | 2 | 2 | 4 | 2 |