
Carson Matula
College Year: FR
HS Class: 2025
College: Case Western Reserve University
Height: 6'1
Weight: 170
Primary Position: SS
Secondary Positions: 2B
Latest Team (2025):
Precision 

Career Hitting Statistics
Season | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 28 | 9 | 5 | 1 | 0 | 0 | 2 | 11 | 2 | 0.179 | 0.439 |
Career Total | 28 | 9 | 5 | 1 | 0 | 0 | 2 | 11 | 2 | 0.179 | 0.390 |
Career Pitching Statistics
Season | IP | RA | ER | SO | BB | H | ERA | WHIP |
---|---|---|---|---|---|---|---|---|
2025 | 4.2 | 3 | 3 | 0 | 5 | 3 | 5.74 | 1.70 |
Career Total | 4.2 | 3 | 3 | 0 | 5 | 3 | 6.43 | 1.90 |
Game-by-Game Stats
2025 Season
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|
2025-07-08 | BTL | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
2025-07-07 | Prime | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-07-07 | Prime | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-07-01 | Jawbats | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2025-06-30 | Rawlings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-24 | MNS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-24 | MNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-06-23 | YBC | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-06-23 | EA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-17 | KC Elite | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-06-16 | Prodigy | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
2025-06-10 | 643KC | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-09 | BTL | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-06-04 | Prime | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-02 | Jawbats | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2025 Season
Date | Opponent | IP | RA | ER | SO | BB | H |
---|---|---|---|---|---|---|---|
2025-07-01 | Jawbats | 1.0 | 0 | 0 | 0 | 2 | 0 |
2025-06-24 | MNS | 3.0 | 2 | 2 | 0 | 2 | 2 |