Zach Neer
Mac N Seitz Baseball Club
• #3
• RHP/MIF
Mac N Seitz Baseball Club
2025 Season
#3
Position
RHP/MIF
College Year
JR IN PORTAL
B/T
R/R
Height
5'9"
Weight
170 lbs
HS Class
2023
College:
Morningside University
High School:
Lutheran High School
Location:
Moline, IL
Awards:
- 🏆 All Star Team (2025)
⚾ Career Hitting
| Season | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Career | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
⚾ Career Pitching
| Season | IP | RA | ER | SO | BB | H | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|
| 2025 | 12.2 | 0 | 0 | 20 | 7 | 3 | 0.00 | 0.82 |
| 2024 | 13.2 | 10 | 7 | 22 | 6 | 12 | 4.77 | 1.36 |
| Career | 25.4 | 10 | 7 | 42 | 13 | 15 | 2.48 | 1.10 |
Game-by-Game Hitting
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 06/17/24 | Rawlings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Game-by-Game Pitching
| Date | Opp | IP | H | R | ER | BB | SO | NP |
|---|---|---|---|---|---|---|---|---|
| 07/07/25 | Jaw | 1.1 | 0 | 0 | 0 | 0 | 3 | 15 |
| 07/01/25 | BTL | 2 | 2 | 0 | 0 | 0 | 4 | 27 |
| 06/24/25 | Precision | 2 | 0 | 0 | 0 | 1 | 2 | 28 |
| 06/17/25 | Elite | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 |
| 06/10/25 | Prodigy | 1 | 0 | 0 | 0 | 0 | 2 | 14 |
| 06/09/25 | Rawlings | 2 | 0 | 0 | 0 | 1 | 4 | 31 |
| 06/02/25 | BTL | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| 05/28/25 | Prime | 2 | 0 | 0 | 0 | 2 | 2 | 34 |
| 07/03/24 | Rawlings | 2 | 1 | 0 | 0 | 1 | 3 | 29 |
| 07/02/24 | Precision | 1 | 1 | 1 | 0 | 0 | 1 | 18 |
| 06/26/24 | Prodigy | 1 | 0 | 0 | 0 | 0 | 1 | 16 |
| 06/18/24 | Jaw | 2 | 2 | 1 | 1 | 1 | 5 | 35 |
| 06/17/24 | Rawlings | 1 | 0 | 0 | 0 | 0 | 2 | 14 |
| 06/12/24 | Precision | 1 | 3 | 4 | 2 | 1 | 2 | 34 |
| 06/10/24 | Elite | 1 | 0 | 0 | 0 | 0 | 1 | 15 |
| 07/17/24 | Precision | 1 | 4 | 5 | 5 | 1 | 0 | 23 |
| 07/15/24 | Precision | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| 07/15/24 | Precision | 2 | 2 | 2 | 2 | 1 | 1 | 28 |
| 06/03/24 | Jaw | 2 | 2 | 1 | 1 | 1 | 3 | 38 |
| 05/30/24 | Rawlings | 1 | 3 | 3 | 3 | 2 | 2 | 35 |
| 05/29/24 | Precision | 1 | 0 | 0 | 0 | 0 | 1 | 11 |
Team History
2025 Season
• #3
2024 Season
• #6