Luke Briley
Inside Edge Baseball Academy
• #32
• C/1B
Inside Edge Baseball Academy
2025 Season
#32
Position
C/1B
College Year
RS FR
B/T
R/R
Height
6'
Weight
175 lbs
HS Class
2024
College:
Neosho County Community College
High School:
Heritage Christian Academy
Location:
Kansas City, MO
Awards:
- 🏆 All Star Team (2025)
⚾ Career Hitting
| Season | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 52 | 8 | 18 | 4 | 0 | 2 | 18 | 8 | 1 | 0.346 | 0.500 |
| 2024 | 51 | 11 | 11 | 3 | 0 | 1 | 14 | 6 | 1 | 0.216 | 0.365 |
| Career | 103 | 19 | 29 | 7 | 0 | 3 | 32 | 14 | 2 | 0.282 | 0.435 |
Game-by-Game Hitting
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 07/08/25 | EA | 3 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 |
| 07/08/25 | EA | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 07/07/25 | Prodigy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 07/01/25 | 643 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/30/25 | YBC | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/30/25 | YBC | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 06/24/25 | Elite | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/23/25 | BTL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/17/25 | MNS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/17/25 | Precision | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| 06/16/25 | Rawlings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/16/25 | Rawlings | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 06/10/25 | Jaw | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 06/10/25 | Jaw | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 06/09/25 | EA | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 06/09/25 | EA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/04/25 | Prodigy | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 06/04/25 | Prodigy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/02/25 | 643 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| 06/02/25 | 643 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 05/28/25 | YBC | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| 05/27/25 | Elite | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05/27/25 | Elite | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 07/02/24 | Elite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/09/24 | 643 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 07/09/24 | 643 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 07/03/24 | Prodigy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/26/24 | Rawlings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/26/24 | Rawlings | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 06/24/24 | Jaw | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/24/24 | Jaw | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/18/24 | 643 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 06/18/24 | 643 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 1 |
| 06/17/24 | Prodigy | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 06/17/24 | Prodigy | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/12/24 | Elite | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/12/24 | Elite | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 06/10/24 | Precision | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 06/10/24 | Precision | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 06/05/24 | MNS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 07/17/24 | Prodigy | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 07/15/24 | Prodigy | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 07/15/24 | Prodigy | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 07/22/24 | Precision | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 07/22/24 | Precision | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 07/23/24 | Precision | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 06/03/24 | 643 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 06/03/24 | 643 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/30/24 | Prodigy | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 05/29/24 | Elite | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| 05/29/24 | Elite | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
Team History
2025 Season
• #32
2024 Season
• #15