
Lukas Boehm
College Year: RS FR
HS Class: 2024
College: KCKCC
Height: 5'11
Weight: 215
Primary Position: 1B
Secondary Positions: OF
Latest Team (2025):
KC Elite

Career Hitting Statistics
Season | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 42 | 10 | 13 | 3 | 0 | 1 | 8 | 7 | 0 | 0.310 | 0.442 |
2025 | 26 | 10 | 12 | 3 | 0 | 1 | 11 | 6 | 1 | 0.462 | 0.563 |
Career Total | 68 | 20 | 25 | 6 | 0 | 2 | 19 | 13 | 1 | 0.368 | 0.452 |
Career Pitching Statistics
Season | IP | RA | ER | SO | BB | H | ERA | WHIP |
---|---|---|---|---|---|---|---|---|
2024 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2025 | 12.0 | 8 | 5 | 13 | 4 | 12 | 3.75 | 1.33 |
Career Total | 12.0 | 8 | 5 | 13 | 4 | 12 | 3.75 | 1.33 |
Game-by-Game Stats
2025 Season
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|
2025-06-10 | Rawlings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-10 | Rawlings | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
2025-06-09 | Prodigy | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
2025-06-09 | Prodigy | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
2025-06-04 | YBC | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
2025-06-04 | YBC | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
2025-06-02 | EA | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
2025-06-02 | EA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-05-28 | 643KC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-05-28 | 643KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-05-27 | Edge | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
2024 Season
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|
2024-07-23 | Precision | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-07-22 | Precision | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-07-17 | Prodigy | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2024-07-15 | Prodigy | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
2024-07-09 | 643KC | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2024-07-09 | 643KC | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-07-02 | KC Elite | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-26 | Rawlings | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-24 | Jawbats | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-06-24 | Jawbats | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-18 | 643KC | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-18 | 643KC | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
2024-06-17 | Prodigy | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-12 | KC Elite | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-12 | KC Elite | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-10 | Precision | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2024-06-10 | Precision | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-05 | MNS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-06-03 | 643KC | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
2024-06-03 | 643KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-05-30 | Prodigy | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
2024-05-30 | Prodigy | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-05-29 | KC Elite | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2025 Season
Date | Opponent | IP | RA | ER | SO | BB | H |
---|---|---|---|---|---|---|---|
2025-06-10 | Rawlings | 4.0 | 5 | 5 | 4 | 2 | 8 |
2025-06-09 | Prodigy | 2.0 | 2 | 0 | 2 | 0 | 3 |
2025-06-04 | YBC | 2.0 | 0 | 0 | 2 | 1 | 1 |
2025-06-04 | YBC | 2.0 | 0 | 0 | 3 | 0 | 0 |
2025-05-27 | Edge | 2.0 | 1 | 0 | 2 | 1 | 0 |
2024 Season
Date | Opponent | IP | RA | ER | SO | BB | H |
---|---|---|---|---|---|---|---|
2024-07-23 | Precision | 2.0 | 1 | 1 | 3 | 3 | 2 |