Lukas Boehm
KC Elite Sports
• #33
• 1B/OF
KC Elite Sports
2025 Season
#33
Position
1B/OF
College Year
RS FR
B/T
L/R
Height
5'11
Weight
215 lbs
HS Class
2024
College:
Kansas City Kansas Community College
High School:
Piper High School
Location:
Kansas City, KS
Awards:
- 🏆 All Star Team (2025)
⚾ Career Hitting
| Season | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 52 | 17 | 21 | 5 | 0 | 2 | 16 | 11 | 2 | 0.404 | 0.508 |
| 2024 | 42 | 10 | 13 | 3 | 0 | 1 | 8 | 7 | 0 | 0.310 | 0.431 |
| Career | 94 | 27 | 34 | 8 | 0 | 3 | 24 | 18 | 2 | 0.362 | 0.474 |
⚾ Career Pitching
| Season | IP | RA | ER | SO | BB | H | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|
| 2025 | 21.0 | 12 | 9 | 21 | 6 | 25 | 3.86 | 1.48 |
| Career | 21.0 | 12 | 9 | 21 | 6 | 25 | 3.86 | 1.48 |
Game-by-Game Hitting
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 07/08/25 | Prodigy | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 07/08/25 | Prodigy | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 07/07/25 | YBC | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 07/07/25 | YBC | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 06/24/25 | IE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/24/25 | IE | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| 06/23/25 | BTL | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 1 |
| 06/23/25 | Prime | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/17/25 | MNS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 06/17/25 | Precision | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 06/16/25 | Jaw | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/10/25 | Rawlings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/10/25 | Rawlings | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 06/09/25 | Prodigy | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| 06/09/25 | Prodigy | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
| 06/04/25 | YBC | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 06/04/25 | YBC | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 06/02/25 | EA | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 06/02/25 | EA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05/28/25 | 643 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/28/25 | 643 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05/27/25 | IE | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| 07/02/24 | Elite | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/09/24 | 643 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 07/09/24 | 643 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 06/26/24 | Rawlings | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/24/24 | Jaw | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/24/24 | Jaw | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/18/24 | 643 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/18/24 | 643 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| 06/17/24 | Prodigy | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/12/24 | Elite | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/12/24 | Elite | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 06/10/24 | Precision | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 06/10/24 | Precision | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/05/24 | MNS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 07/17/24 | Prodigy | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 07/15/24 | Prodigy | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 07/22/24 | Precision | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 07/23/24 | Precision | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/03/24 | 643 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| 06/03/24 | 643 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05/30/24 | Prodigy | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| 05/30/24 | Prodigy | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05/29/24 | Elite | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Game-by-Game Pitching
| Date | Opp | IP | H | R | ER | BB | SO | NP |
|---|---|---|---|---|---|---|---|---|
| 07/08/25 | Prodigy | 3 | 1 | 0 | 0 | 0 | 2 | 43 |
| 07/07/25 | YBC | 1.2 | 7 | 3 | 3 | 0 | 1 | 45 |
| 06/24/25 | IE | 1.1 | 1 | 0 | 0 | 2 | 1 | 26 |
| 06/17/25 | Precision | 2 | 4 | 1 | 1 | 0 | 2 | 34 |
| 06/16/25 | Jaw | 1 | 0 | 0 | 0 | 0 | 2 | 17 |
| 06/10/25 | Rawlings | 4 | 8 | 5 | 5 | 2 | 4 | 64 |
| 06/09/25 | Prodigy | 2 | 3 | 2 | 0 | 0 | 2 | 33 |
| 06/04/25 | YBC | 2 | 1 | 0 | 0 | 1 | 2 | 21 |
| 06/04/25 | YBC | 2 | 0 | 0 | 0 | 0 | 3 | 22 |
| 05/27/25 | IE | 2 | 0 | 1 | 0 | 1 | 2 | 32 |
| 07/23/24 | Precision | 2.2 | 2 | 1 | 1 | 3 | 3 | 45 |
Team History
2025 Season
• #33
2024 Season
• #21