Austin Marsh
Mac N Seitz Baseball Club
• #6
• LF/CF
Mac N Seitz Baseball Club
2025 Season
#6
Position
LF/CF
College Year
RS FR
B/T
R/R
Height
5'10"
Weight
167 lbs
HS Class
2024
College:
Northwest Missouri State University
High School:
Lees Summit West High School
Awards:
- 🏆 Player of the Year (2025)
- 🏆 Player of the Year Finalist (2025)
- 🏆 All Star Team (2025)
- 🏆 Player of the Week (2025, Week 5)
⚾ Career Hitting
| Season | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 59 | 27 | 23 | 8 | 0 | 8 | 29 | 18 | 5 | 0.390 | 0.550 |
| 2024 | 51 | 14 | 15 | 1 | 1 | 1 | 10 | 19 | 8 | 0.294 | 0.493 |
| Career | 110 | 41 | 38 | 9 | 1 | 9 | 39 | 37 | 13 | 0.345 | 0.523 |
Game-by-Game Hitting
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 07/08/25 | Rawlings | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 07/08/25 | Rawlings | 2 | 2 | 2 | 0 | 0 | 2 | 7 | 0 | 0 |
| 07/07/25 | Jaw | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 07/07/25 | Jaw | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 07/01/25 | BTL | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 07/01/25 | BTL | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 |
| 06/30/25 | Prime | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 06/30/25 | Prime | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 06/24/25 | Precision | 4 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 0 |
| 06/23/25 | EA | 3 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 |
| 06/23/25 | YBC | 3 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 1 |
| 06/16/25 | 643 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/16/25 | 643 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 06/10/25 | Prodigy | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 06/10/25 | Prodigy | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 06/09/25 | Rawlings | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 06/09/25 | Rawlings | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 06/04/25 | Jaw | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
| 06/04/25 | Jaw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 06/02/25 | BTL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 06/02/25 | BTL | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
| 05/28/25 | Prime | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05/28/25 | Prime | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 05/27/25 | Precision | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| 05/27/25 | Precision | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 07/09/24 | Jaw | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 07/09/24 | Jaw | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 07/03/24 | Rawlings | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 07/03/24 | Rawlings | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 07/02/24 | Precision | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 07/02/24 | Precision | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/26/24 | Prodigy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/26/24 | Prodigy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 06/24/24 | 643 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 06/24/24 | 643 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 06/18/24 | Jaw | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 06/18/24 | Jaw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 06/17/24 | Rawlings | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 06/17/24 | Rawlings | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| 06/12/24 | Precision | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 06/12/24 | Precision | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/10/24 | Elite | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/10/24 | Elite | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 07/17/24 | Precision | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 07/15/24 | Precision | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| 07/15/24 | Precision | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| 05/30/24 | Rawlings | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| 05/30/24 | Rawlings | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/29/24 | Precision | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 05/29/24 | Precision | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Team History
2025 Season
• #6
2024 Season
• #21