
Austin Marsh
College Year: RS FR
HS Class: 2024
College: NW Missouri State
Height: 5'10"
Weight: 167
Primary Position: LF
Secondary Positions: CF
Latest Team (2025):
Mac N Seitz 

Career Hitting Statistics
Season | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 51 | 14 | 15 | 1 | 1 | 1 | 10 | 19 | 8 | 0.294 | 0.500 |
2025 | 59 | 27 | 23 | 8 | 0 | 8 | 29 | 18 | 5 | 0.390 | 0.561 |
Career Total | 110 | 41 | 38 | 9 | 1 | 9 | 39 | 37 | 13 | 0.345 | 0.487 |
Game-by-Game Stats
2025 Season
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|
2025-07-08 | Rawlings | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
2025-07-08 | Rawlings | 2 | 2 | 2 | 0 | 0 | 2 | 7 | 0 | 0 |
2025-07-07 | Jawbats | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-07-07 | Jawbats | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2025-07-01 | BTL | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
2025-07-01 | BTL | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 2 |
2025-06-30 | Prime | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-06-30 | Prime | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2025-06-24 | Precision | 4 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 0 |
2025-06-23 | EA | 3 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 |
2025-06-23 | YBC | 3 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 |
2025-06-16 | 643KC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-16 | 643KC | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
2025-06-10 | Prodigy | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2025-06-10 | Prodigy | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
2025-06-09 | Rawlings | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
2025-06-09 | Rawlings | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
2025-06-04 | Jawbats | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
2025-06-04 | Jawbats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2025-06-02 | BTL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-02 | BTL | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 |
2025-05-28 | Prime | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-05-28 | Prime | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
2025-05-27 | Precision | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
2025-05-27 | Precision | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2024 Season
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|
2024-07-17 | Precision | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-07-15 | Precision | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
2024-07-15 | Precision | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
2024-07-09 | Jawbats | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-07-09 | Jawbats | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2024-07-03 | Rawlings | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
2024-07-03 | Rawlings | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2024-07-02 | Precision | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2024-07-02 | Precision | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-26 | Prodigy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-26 | Prodigy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-06-24 | 643KC | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2024-06-24 | 643KC | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2024-06-18 | Jawbats | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
2024-06-18 | Jawbats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2024-06-17 | Rawlings | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
2024-06-17 | Rawlings | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
2024-06-12 | Precision | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
2024-06-12 | Precision | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-06-10 | KC Elite | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-06-10 | KC Elite | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
2024-05-30 | Rawlings | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
2024-05-30 | Rawlings | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05-29 | Precision | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
2024-05-29 | Precision | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |