Keaton Humphrey
Prime 27:17
• #32
• P/SS
Prime 27:17
2025 Season
#32
Position
P/SS
College Year
FR
B/T
R/R
Height
6'3
Weight
180 lbs
HS Class
2025
College:
Cowley Community College
High School:
Blue Valley Northwest High School
Location:
Elgin, IL
Awards:
- 🏆 All Star Team (2025)
⚾ Career Hitting
| Season | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 62 | 13 | 19 | 4 | 1 | 1 | 17 | 8 | 2 | 0.306 | 0.394 |
| Career | 62 | 13 | 19 | 4 | 1 | 1 | 17 | 8 | 2 | 0.306 | 0.394 |
⚾ Career Pitching
| Season | IP | RA | ER | SO | BB | H | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|
| 2025 | 21.0 | 6 | 6 | 31 | 4 | 15 | 2.57 | 0.90 |
| Career | 21.0 | 6 | 6 | 31 | 4 | 15 | 2.57 | 0.90 |
Game-by-Game Hitting
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 07/08/25 | Jaw | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 07/08/25 | Jaw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 07/07/25 | Precision | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/07/25 | Precision | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 07/01/25 | Rawlings | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 07/01/25 | Rawlings | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 06/30/25 | MNS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 06/30/25 | MNS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 06/24/25 | BTL | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| 06/24/25 | BTL | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/23/25 | IE | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| 06/23/25 | Elite | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 06/17/25 | 643 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 06/16/25 | YBC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/16/25 | YBC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 06/10/25 | EA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 06/10/25 | EA | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/09/25 | Jaw | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 06/09/25 | Jaw | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| 06/04/25 | Precision | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/04/25 | Precision | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 |
| 06/02/25 | Rawlings | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 06/02/25 | Rawlings | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05/28/25 | MNS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/27/25 | BTL | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 05/27/25 | BTL | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Game-by-Game Pitching
| Date | Opp | IP | H | R | ER | BB | SO | NP |
|---|---|---|---|---|---|---|---|---|
| 07/08/25 | Jaw | 4 | 3 | 0 | 0 | 0 | 6 | 57 |
| 07/01/25 | Rawlings | 3 | 0 | 0 | 0 | 0 | 7 | 38 |
| 06/24/25 | BTL | 4 | 3 | 0 | 0 | 3 | 5 | 72 |
| 06/09/25 | Jaw | 3 | 2 | 0 | 0 | 0 | 4 | 33 |
| 06/04/25 | Precision | 2 | 0 | 0 | 0 | 0 | 2 | 33 |
| 05/27/25 | BTL | 5 | 7 | 6 | 6 | 1 | 7 | 79 |