
Kyler Schuessler
College Year: FR
HS Class: 2025
College: Hutchinson CC
Height: 6'2
Weight: 210
Primary Position: OF
Secondary Positions: P
Latest Team (2025):
Prime 27:17 

Career Hitting Statistics
Season | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 54 | 10 | 11 | 3 | 1 | 2 | 11 | 8 | 5 | 0.204 | 0.339 |
Career Total | 54 | 10 | 11 | 3 | 1 | 2 | 11 | 8 | 5 | 0.204 | 0.292 |
Career Pitching Statistics
Season | IP | RA | ER | SO | BB | H | ERA | WHIP |
---|---|---|---|---|---|---|---|---|
2025 | 2.1 | 6 | 6 | 4 | 6 | 3 | 23.48 | 3.91 |
Career Total | 2.1 | 6 | 6 | 4 | 6 | 3 | 25.71 | 4.29 |
Game-by-Game Stats
2025 Season
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|
2025-07-08 | Jawbats | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-07-07 | Precision | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-07-07 | Precision | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-07-01 | Rawlings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-06-30 | MNS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-06-30 | MNS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
2025-06-24 | BTL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-06-24 | BTL | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2025-06-23 | Edge | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2025-06-23 | KC Elite | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-17 | 643KC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-16 | YBC | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-16 | YBC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-10 | EA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-10 | EA | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2025-06-09 | Jawbats | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 2 |
2025-06-09 | Jawbats | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
2025-06-04 | Precision | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
2025-06-04 | Precision | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-02 | Rawlings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-05-28 | MNS | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
2025-05-28 | MNS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-05-27 | BTL | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
2025-05-27 | BTL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2025 Season
Date | Opponent | IP | RA | ER | SO | BB | H |
---|---|---|---|---|---|---|---|
2025-06-04 | Precision | 1.0 | 2 | 2 | 1 | 1 | 3 |