
Bren Rodebush
College Year: SO
HS Class: 2024
College: Southwestern Community College
Primary Position: C
Latest Team (2025):
Mac N Seitz 

Career Hitting Statistics
Season | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 49 | 2 | 15 | 0 | 0 | 0 | 6 | 6 | 1 | 0.306 | 0.424 |
2025 | 48 | 8 | 8 | 1 | 1 | 0 | 15 | 10 | 0 | 0.167 | 0.394 |
Career Total | 97 | 10 | 23 | 1 | 1 | 0 | 21 | 16 | 1 | 0.237 | 0.312 |
Game-by-Game Stats
2025 Season
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|
2025-07-08 | Rawlings | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-07-08 | Rawlings | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2025-07-07 | Jawbats | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-07-07 | Jawbats | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2025-07-01 | BTL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-07-01 | BTL | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
2025-06-30 | Prime | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2025-06-30 | Prime | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-23 | EA | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2025-06-23 | YBC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-17 | KC Elite | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-17 | Edge | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
2025-06-16 | 643KC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-16 | 643KC | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2025-06-10 | Prodigy | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-10 | Prodigy | 2 | 2 | 2 | 0 | 1 | 0 | 4 | 1 | 0 |
2025-06-09 | Rawlings | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2025-06-09 | Rawlings | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-06-02 | BTL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-02 | BTL | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2025-05-28 | Prime | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2025-05-28 | Prime | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
2025-05-27 | Precision | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-05-27 | Precision | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 Season
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|
2024-07-17 | Precision | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-07-15 | Precision | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2024-07-15 | Precision | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
2024-07-09 | Jawbats | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
2024-07-09 | Jawbats | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
2024-07-03 | Rawlings | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-07-03 | Rawlings | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2024-07-02 | Precision | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-07-02 | Precision | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-26 | Prodigy | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-26 | Prodigy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-24 | 643KC | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
2024-06-24 | 643KC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-06-18 | Jawbats | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-18 | Jawbats | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-12 | Precision | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-06-12 | Precision | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-10 | KC Elite | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-10 | KC Elite | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-05-30 | Rawlings | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
2024-05-30 | Rawlings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-05-29 | Precision | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05-29 | Precision | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |