
Aiden Hinkle
College Year: RS FR
HS Class: 2024
College: Missouri Southern State University
Height: 5'8"
Weight: 170
Primary Position: UTL
Secondary Positions: OF
Latest Team (2025):
Inside Edge

Career Hitting Statistics
Season | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 50 | 9 | 12 | 2 | 0 | 1 | 10 | 7 | 2 | 0.240 | 0.345 |
2025 | 17 | 5 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 0.118 | 0.318 |
Career Total | 67 | 14 | 14 | 2 | 0 | 1 | 12 | 10 | 3 | 0.209 | 0.300 |
Career Pitching Statistics
Season | IP | RA | ER | SO | BB | H | ERA | WHIP |
---|---|---|---|---|---|---|---|---|
2024 | 5.2 | 8 | 6 | 3 | 5 | 9 | 9.47 | 2.46 |
2025 | 5.0 | 5 | 1 | 10 | 6 | 3 | 1.80 | 1.80 |
Career Total | 10.2 | 13 | 7 | 13 | 11 | 12 | 6.18 | 2.25 |
Game-by-Game Stats
2025 Season
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|
2025-06-10 | Jawbats | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2025-06-09 | EA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-04 | Prodigy | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-06-04 | Prodigy | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-06-02 | 643KC | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-05-28 | YBC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-05-27 | KC Elite | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
2024 Season
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|
2024-07-22 | Precision | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-07-22 | Precision | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-07-17 | Prodigy | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
2024-07-15 | Prodigy | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2024-07-15 | Prodigy | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2024-07-03 | Prodigy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-07-02 | KC Elite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-26 | Rawlings | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
2024-06-24 | Jawbats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-06-24 | Jawbats | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-18 | 643KC | 4 | 2 | 3 | 1 | 0 | 1 | 4 | 0 | 0 |
2024-06-18 | 643KC | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
2024-06-17 | Prodigy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-17 | Prodigy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-06-12 | KC Elite | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-10 | Precision | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-06-10 | Precision | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-05 | MNS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
2024-06-03 | 643KC | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
2024-06-03 | 643KC | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2024-05-30 | Prodigy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05-30 | Prodigy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05-29 | KC Elite | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2024-05-29 | KC Elite | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2025 Season
Date | Opponent | IP | RA | ER | SO | BB | H |
---|---|---|---|---|---|---|---|
2025-06-09 | EA | 1.0 | 0 | 0 | 2 | 0 | 0 |
2025-06-02 | 643KC | 2.0 | 5 | 1 | 4 | 4 | 3 |
2025-05-27 | KC Elite | 2.0 | 0 | 0 | 4 | 2 | 0 |
2024 Season
Date | Opponent | IP | RA | ER | SO | BB | H |
---|---|---|---|---|---|---|---|
2024-07-22 | Precision | 1.0 | 0 | 0 | 3 | 1 | 2 |
2024-07-15 | Prodigy | 5.0 | 1 | 0 | 7 | 0 | 3 |
2024-06-24 | Jawbats | 2.0 | 0 | 0 | 2 | 1 | 1 |
2024-06-10 | Precision | 1.0 | 7 | 5 | 1 | 1 | 7 |
2024-06-05 | MNS | 2.0 | 1 | 1 | 0 | 3 | 1 |