Aiden Hinkle

Inside Edge Baseball Academy • #2 • UTL/OF
Aiden Hinkle
Position
UTL/OF
College Year
RS FR
B/T
R/R
Height
5'8"
Weight
170 lbs
HS Class
2024
College: Missouri Southern State University
High School: Oak Park High School
Location: Moline, IL

Career Hitting

Season AB R H 2B 3B HR RBI BB SB AVG OBP
2025 41 12 8 2 0 1 5 10 2 0.195 0.421
2024 50 9 12 2 0 1 10 7 2 0.240 0.333
Career 91 21 20 4 0 2 15 17 4 0.220 0.377

Career Pitching

Season IP RA ER SO BB H ERA WHIP
2025 5.0 5 1 10 6 3 1.80 1.80
2024 5.2 8 6 3 5 9 10.38 2.69
Career 10.2 13 7 13 11 12 6.18 2.25

Game-by-Game Hitting

Date Opp AB R H 2B 3B HR RBI BB SO
07/08/25 EA 2 1 1 0 0 0 0 1 0
07/07/25 Prodigy 1 1 1 0 0 0 0 2 0
07/07/25 Prodigy 1 0 0 0 0 0 0 0 0
07/01/25 643 1 0 0 0 0 0 0 0 1
07/01/25 643 3 1 1 0 0 1 1 0 0
06/30/25 YBC 3 0 2 2 0 0 2 0 0
06/30/25 YBC 2 0 0 0 0 0 0 0 0
06/24/25 Elite 1 1 0 0 0 0 0 2 0
06/23/25 Prime 2 0 0 0 0 0 0 0 1
06/23/25 BTL 2 1 0 0 0 0 0 0 1
06/17/25 MNS 1 0 0 0 0 0 0 1 1
06/16/25 Rawlings 2 1 0 0 0 0 0 1 0
06/16/25 Rawlings 3 1 1 0 0 0 0 0 1
06/10/25 Jaw 2 0 0 0 0 0 0 0 1
06/09/25 EA 2 1 0 0 0 0 0 0 2
06/04/25 Prodigy 2 1 0 0 0 0 0 1 0
06/04/25 Prodigy 2 1 1 0 0 0 0 1 0
06/02/25 643 2 1 0 0 0 0 0 1 0
05/28/25 YBC 4 0 0 0 0 0 0 0 0
05/27/25 Elite 3 1 1 0 0 0 2 0 1
07/02/24 Elite 1 0 0 0 0 0 0 0 1
07/03/24 Prodigy 3 0 0 0 0 0 0 0 1
06/26/24 Rawlings 3 3 3 0 0 0 0 1 0
06/24/24 Jaw 1 0 0 0 0 0 0 1 1
06/24/24 Jaw 3 0 1 0 0 0 0 0 0
06/18/24 643 4 2 3 1 0 1 4 0 0
06/18/24 643 4 0 1 0 0 0 1 0 0
06/17/24 Prodigy 4 0 0 0 0 0 0 0 0
06/17/24 Prodigy 3 0 0 0 0 0 0 1 0
06/12/24 Elite 3 0 0 0 0 0 0 0 0
06/10/24 Precision 2 0 0 0 0 0 0 1 0
06/10/24 Precision 1 0 0 0 0 0 0 0 1
06/05/24 MNS 3 1 1 1 0 0 1 0 0
07/17/24 Prodigy 3 2 1 0 0 0 0 1 1
07/15/24 Prodigy 4 1 2 1 0 0 0 0 0
07/15/24 Prodigy 4 0 0 0 0 0 2 0 0
07/22/24 Precision 4 2 1 0 0 0 0 1 0
07/22/24 Precision 2 1 0 0 0 0 0 1 0
06/03/24 643 2 1 1 0 0 0 2 1 0
06/03/24 643 3 0 1 0 0 0 1 0 0
05/30/24 Prodigy 3 0 0 0 0 0 0 0 1
05/30/24 Prodigy 3 0 0 0 0 0 0 0 0
05/29/24 Elite 1 1 0 0 0 0 0 2 0
05/29/24 Elite 3 1 1 0 0 0 1 0 1

Game-by-Game Pitching

Date Opp IP H R ER BB SO NP
06/09/25 EA 1 0 0 0 0 2 14
06/02/25 643 2 3 5 1 4 4 65
05/27/25 Elite 2 0 0 0 2 4 37
06/24/24 Jaw 2 1 0 0 1 2 31
06/10/24 Precision 1.2 7 7 5 1 1 42
06/05/24 MNS 2 1 1 1 3 0 34
07/15/24 Prodigy 5.2 3 1 0 0 7 71
07/22/24 Precision 1.2 2 0 0 1 3 31

Team History