
Isaac Truesdale
College Year: SO ISO 4 Year
HS Class: 2024
College: Jefferson College
Height: 6'1
Weight: 225
Primary Position: C
Latest Team (2025):
Mac N Seitz 

Career Hitting Statistics
Season | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 41 | 3 | 12 | 3 | 0 | 1 | 6 | 4 | 2 | 0.293 | 0.396 |
2025 | 55 | 11 | 9 | 4 | 0 | 0 | 13 | 12 | 0 | 0.164 | 0.370 |
Career Total | 96 | 14 | 21 | 7 | 0 | 1 | 19 | 16 | 2 | 0.219 | 0.306 |
Game-by-Game Stats
2025 Season
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|
2025-07-08 | Rawlings | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
2025-07-08 | Rawlings | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2025-07-07 | Jawbats | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-07-07 | Jawbats | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
2025-07-01 | BTL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-07-01 | BTL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-30 | Prime | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-06-30 | Prime | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-24 | Precision | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-23 | EA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-23 | YBC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-10 | Prodigy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-10 | Prodigy | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
2025-06-09 | Rawlings | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-09 | Rawlings | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2025-06-04 | Jawbats | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-06-04 | Jawbats | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-06-02 | BTL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2025-06-02 | BTL | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
2025-05-28 | Prime | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
2025-05-28 | Prime | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
2025-05-27 | Precision | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-05-27 | Precision | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
2024 Season
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|
2024-07-09 | MNS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2024-07-09 | MNS | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
2024-07-02 | Rawlings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-07-02 | Rawlings | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
2024-06-26 | KC Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2024-06-24 | Edge | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-18 | MNS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-18 | MNS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-17 | Precision | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
2024-06-17 | Precision | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-12 | Rawlings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-12 | Rawlings | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-10 | Prodigy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-10 | Prodigy | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2024-06-05 | 643KC | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
2024-06-03 | MNS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2024-06-03 | MNS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2024-05-30 | Precision | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |