
Holden Lough
College Year: SO ISO 4 Year
HS Class: 2024
College: Butler CC
Height: 6'3"
Weight: 220
Primary Position: 1B
Secondary Positions: 3B
Latest Team (2025):
Jaw Bats

Career Hitting Statistics
Season | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 41 | 7 | 8 | 1 | 1 | 0 | 2 | 9 | 4 | 0.195 | 0.353 |
2025 | 25 | 5 | 10 | 1 | 0 | 2 | 5 | 5 | 1 | 0.400 | 0.500 |
Career Total | 66 | 12 | 18 | 2 | 1 | 2 | 7 | 14 | 5 | 0.273 | 0.395 |
Career Pitching Statistics
Season | IP | RA | ER | SO | BB | H | ERA | WHIP |
---|---|---|---|---|---|---|---|---|
2024 | 4.0 | 2 | 1 | 8 | 5 | 4 | 2.25 | 2.25 |
2025 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Career Total | 4.0 | 2 | 1 | 8 | 5 | 4 | 2.25 | 2.25 |
Game-by-Game Stats
2025 Season
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|
2025-06-10 | Edge | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-10 | Edge | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-09 | Prime | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
2025-06-09 | Prime | 3 | 3 | 3 | 0 | 0 | 2 | 3 | 0 | 1 |
2025-06-04 | MNS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-06-04 | MNS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-06-02 | Precision | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-02 | Precision | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2025-05-28 | BTL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-05-28 | BTL | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
2024 Season
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|
2024-07-09 | MNS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2024-07-09 | MNS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-07-02 | Rawlings | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-07-02 | Rawlings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-06-26 | KC Elite | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-24 | Edge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-24 | Edge | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-18 | MNS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-06-18 | MNS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-17 | Precision | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
2024-06-17 | Precision | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-06-12 | Rawlings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-12 | Rawlings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-10 | Prodigy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
2024-06-10 | Prodigy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
2024-06-03 | MNS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2024-06-03 | MNS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2024-05-30 | Precision | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-05-30 | Precision | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
2024 Season
Date | Opponent | IP | RA | ER | SO | BB | H |
---|---|---|---|---|---|---|---|
2024-07-09 | MNS | 1.0 | 0 | 0 | 3 | 1 | 1 |
2024-07-02 | Rawlings | 1.0 | 0 | 0 | 2 | 1 | 1 |
2024-06-03 | MNS | 2.0 | 2 | 1 | 3 | 3 | 2 |