Holden Lough
JAWbats
• #14
• 1B/3B
JAWbats
2025 Season
#14
Position
1B/3B
College Year
SO IN PORTAL
B/T
R/R
Height
6'3"
Weight
220 lbs
HS Class
2024
College:
Butler Community College
High School:
Spring Hill High School
Location:
Daytona Beach, FL
⚾ Career Hitting
| Season | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 48 | 11 | 19 | 2 | 1 | 2 | 12 | 8 | 2 | 0.396 | 0.482 |
| 2024 | 41 | 7 | 8 | 1 | 1 | 0 | 2 | 9 | 4 | 0.195 | 0.353 |
| Career | 89 | 18 | 27 | 3 | 2 | 2 | 14 | 17 | 6 | 0.303 | 0.421 |
⚾ Career Pitching
| Season | IP | RA | ER | SO | BB | H | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|
| 2024 | 4.0 | 2 | 1 | 8 | 5 | 4 | 2.25 | 2.25 |
| Career | 4.0 | 2 | 1 | 8 | 5 | 4 | 2.25 | 2.25 |
Game-by-Game Hitting
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 07/08/25 | Prime | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/08/25 | Prime | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 07/07/25 | MNS | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 07/07/25 | MNS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/24/25 | Rawlings | 2 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 0 |
| 06/24/25 | Rawlings | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| 06/17/25 | YBC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/16/25 | Elite | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/16/25 | Elite | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/10/25 | IE | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/10/25 | IE | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/09/25 | Prime | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 06/09/25 | Prime | 3 | 3 | 3 | 0 | 0 | 2 | 3 | 0 | 0 |
| 06/04/25 | MNS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 06/04/25 | MNS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 06/02/25 | Precision | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/02/25 | Precision | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 05/28/25 | BTL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05/28/25 | BTL | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 07/02/24 | Rawlings | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 07/02/24 | Rawlings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 07/09/24 | MNS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 07/09/24 | MNS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/26/24 | Elite | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/24/24 | IE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/24/24 | IE | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/18/24 | MNS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 06/18/24 | MNS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/17/24 | Precision | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 06/17/24 | Precision | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/12/24 | Rawlings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/12/24 | Rawlings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/10/24 | Prodigy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 06/10/24 | Prodigy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/03/24 | MNS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/03/24 | MNS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 05/30/24 | Precision | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05/30/24 | Precision | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Game-by-Game Pitching
| Date | Opp | IP | H | R | ER | BB | SO | NP |
|---|---|---|---|---|---|---|---|---|
| 07/02/24 | Rawlings | 1 | 1 | 0 | 0 | 1 | 2 | 22 |
| 07/09/24 | MNS | 1 | 1 | 0 | 0 | 1 | 3 | 20 |
| 06/03/24 | MNS | 2 | 2 | 2 | 1 | 3 | 3 | 49 |