
Kyle Graves
College Year: SO
HS Class: 2024
College: Barton CC
Height: 5'10
Weight: 155
Primary Position: MIF
Secondary Positions: RHP
Latest Team (2025):
Engaged Athletics 

Career Hitting Statistics
Season | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 34 | 9 | 8 | 1 | 0 | 0 | 3 | 10 | 2 | 0.235 | 0.422 |
2025 | 56 | 16 | 22 | 2 | 0 | 0 | 6 | 22 | 12 | 0.393 | 0.575 |
Career Total | 90 | 25 | 30 | 3 | 0 | 0 | 9 | 32 | 14 | 0.333 | 0.496 |
Career Pitching Statistics
Season | IP | RA | ER | SO | BB | H | ERA | WHIP |
---|---|---|---|---|---|---|---|---|
2024 | 7.2 | 4 | 4 | 5 | 2 | 9 | 4.68 | 1.43 |
2025 | 1.0 | 2 | 2 | 1 | 0 | 2 | 18.00 | 2.00 |
Career Total | 8.2 | 6 | 6 | 6 | 2 | 11 | 6.59 | 1.59 |
Game-by-Game Stats
2025 Season
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|
2025-07-08 | Edge | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
2025-07-08 | Edge | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
2025-07-07 | 643KC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
2025-07-07 | 643KC | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-07-01 | KC Elite | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-07-01 | KC Elite | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
2025-06-30 | Prodigy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-30 | Prodigy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-06-24 | YBC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-06-24 | YBC | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
2025-06-23 | MNS | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-06-23 | Precision | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2025-06-17 | Jawbats | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
2025-06-16 | BTL | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
2025-06-16 | BTL | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
2025-06-10 | Prime | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
2025-06-10 | Prime | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-06-09 | Edge | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-06-04 | 643KC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2025-06-04 | 643KC | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
2025-06-02 | KC Elite | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
2025-05-28 | Prodigy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-05-27 | YBC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
2025-05-27 | YBC | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Season
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|
2024-07-02 | Rawlings | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2024-07-02 | Rawlings | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-06-26 | KC Elite | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-26 | KC Elite | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
2024-06-24 | Edge | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
2024-06-24 | Edge | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2024-06-18 | MNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-06-18 | MNS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2024-06-17 | Precision | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-12 | Rawlings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-12 | Rawlings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-06-10 | Prodigy | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-06-10 | Prodigy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-03 | MNS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-06-03 | MNS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05-30 | Precision | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2024-05-30 | Precision | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Season
Date | Opponent | IP | RA | ER | SO | BB | H |
---|---|---|---|---|---|---|---|
2025-07-08 | Edge | 1.0 | 2 | 2 | 1 | 0 | 2 |
2024 Season
Date | Opponent | IP | RA | ER | SO | BB | H |
---|---|---|---|---|---|---|---|
2024-07-02 | Rawlings | 4.0 | 2 | 2 | 2 | 1 | 5 |
2024-06-17 | Precision | 2.0 | 1 | 1 | 1 | 1 | 1 |
2024-06-10 | Prodigy | 1.0 | 1 | 1 | 2 | 0 | 3 |