Max Thurman
Mac N Seitz Baseball Club
• #11
• P
Mac N Seitz Baseball Club
2025 Season
#11
Position
P
College Year
SO
B/T
R/R
Height
6'2
Weight
170 lbs
HS Class
2024
College:
Northwest Missouri State University
High School:
De Soto High School
Location:
Titusville, FL
Awards:
- 🏆 All Star Team (2025)
⚾ Career Hitting
| Season | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Career | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
⚾ Career Pitching
| Season | IP | RA | ER | SO | BB | H | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|
| 2025 | 21.0 | 9 | 6 | 17 | 10 | 14 | 2.57 | 1.14 |
| 2024 | 18.2 | 17 | 12 | 22 | 9 | 17 | 5.93 | 1.43 |
| Career | 39.2 | 26 | 18 | 39 | 19 | 31 | 4.13 | 1.28 |
Game-by-Game Hitting
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 06/24/25 | Precision | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/26/24 | Prodigy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/17/24 | Rawlings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Game-by-Game Pitching
| Date | Opp | IP | H | R | ER | BB | SO | NP |
|---|---|---|---|---|---|---|---|---|
| 07/07/25 | Jaw | 4 | 5 | 2 | 2 | 2 | 2 | 61 |
| 06/30/25 | Prime | 3 | 2 | 0 | 0 | 0 | 2 | 38 |
| 06/23/25 | YBC | 2 | 2 | 4 | 3 | 3 | 2 | 50 |
| 06/16/25 | 643 | 3 | 1 | 0 | 0 | 1 | 1 | 38 |
| 06/09/25 | Rawlings | 3 | 2 | 0 | 0 | 0 | 6 | 47 |
| 06/02/25 | BTL | 3 | 0 | 0 | 0 | 1 | 2 | 37 |
| 05/27/25 | Precision | 3 | 2 | 3 | 1 | 3 | 2 | 56 |
| 07/09/24 | Jaw | 3 | 2 | 2 | 2 | 0 | 4 | 35 |
| 07/03/24 | Rawlings | 3 | 1 | 0 | 0 | 0 | 3 | 37 |
| 06/26/24 | Prodigy | 2 | 0 | 0 | 0 | 2 | 3 | 30 |
| 06/24/24 | 643 | 1.1 | 2 | 4 | 1 | 2 | 2 | 34 |
| 06/17/24 | Rawlings | 1.1 | 4 | 4 | 3 | 2 | 1 | 37 |
| 06/12/24 | Precision | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| 06/10/24 | Elite | 2 | 4 | 4 | 4 | 1 | 3 | 40 |
| 07/15/24 | Precision | 2 | 2 | 3 | 3 | 2 | 4 | 35 |
| 06/03/24 | Jaw | 2 | 2 | 3 | 2 | 2 | 1 | 47 |
| 05/30/24 | Rawlings | 1 | 1 | 0 | 0 | 0 | 1 | 11 |
| 05/29/24 | Precision | 2 | 0 | 0 | 0 | 0 | 4 | 20 |
Team History
2025 Season
• #11
2024 Season
• #11