
Larsen Koester
HS Class: 2024
College: Neosho
Height: 6'1"
Weight: 215
Primary Position: 1B
Secondary Positions: OF
Latest Team (2025):
Yard Baseball Club 

Career Hitting Statistics
Season | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 42 | 4 | 13 | 5 | 0 | 0 | 11 | 7 | 0 | 0.310 | 0.420 |
2025 | 72 | 14 | 23 | 3 | 0 | 1 | 19 | 11 | 4 | 0.319 | 0.424 |
Career Total | 114 | 18 | 36 | 8 | 0 | 1 | 30 | 18 | 4 | 0.316 | 0.400 |
Game-by-Game Stats
2025 Season
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|
2025-07-08 | 643KC | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
2025-07-08 | 643KC | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-07-07 | KC Elite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-07-07 | KC Elite | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
2025-07-01 | Prodigy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-07-01 | Prodigy | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 |
2025-06-24 | EA | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
2025-06-24 | EA | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-23 | Precision | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
2025-06-23 | MNS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-17 | Rawlings | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
2025-06-17 | Jawbats | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-16 | Prime | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2025-06-16 | Prime | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-10 | BTL | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2025-06-10 | BTL | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
2025-06-09 | 643KC | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
2025-06-09 | 643KC | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
2025-06-04 | KC Elite | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
2025-06-04 | KC Elite | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
2025-06-02 | Prodigy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
2025-06-02 | Prodigy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-05-28 | Edge | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-05-28 | Edge | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-05-27 | EA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-05-27 | EA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 Season
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|
2024-06-26 | Jawbats | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
2024-06-24 | Precision | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-24 | Precision | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-06-18 | Prodigy | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2024-06-18 | Prodigy | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2024-06-17 | 643KC | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
2024-06-17 | 643KC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2024-06-12 | Edge | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-12 | Edge | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
2024-06-10 | MNS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-10 | MNS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2024-06-03 | Prodigy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2024-06-03 | Prodigy | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05-30 | 643KC | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-05-30 | 643KC | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
2024-05-29 | Edge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-05-29 | Edge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |