
Kaden Owens
College Year: SR
HS Class: 2022
College: MidAmerica Naz
Height: 6'6"
Weight: 275
Primary Position: 1B
Secondary Positions: RHP, 3B, OF
Latest Team (2025):
Precision 

Career Hitting Statistics
Season | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 15 | 6 | 7 | 4 | 0 | 2 | 12 | 3 | 0 | 0.467 | 0.579 |
2025 | 43 | 8 | 16 | 3 | 1 | 2 | 20 | 7 | 0 | 0.372 | 0.500 |
Career Total | 58 | 14 | 23 | 7 | 1 | 4 | 32 | 10 | 0 | 0.397 | 0.452 |
Game-by-Game Stats
2025 Season
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|
2025-07-08 | BTL | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-07-01 | Jawbats | 3 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 |
2025-07-01 | Jawbats | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
2025-06-24 | MNS | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
2025-06-24 | MNS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2025-06-17 | Edge | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
2025-06-17 | KC Elite | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2025-06-16 | Prodigy | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
2025-06-16 | Prodigy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2025-06-10 | 643KC | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
2025-06-10 | 643KC | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 2 | 0 |
2025-06-04 | Prime | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2025-06-04 | Prime | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-05-28 | Rawlings | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2025-05-28 | Rawlings | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
2024 Season
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|
2024-07-23 | Edge | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
2024-07-22 | Edge | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-07-22 | Edge | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-07-17 | MNS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-07-15 | MNS | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
2024-07-15 | MNS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-07-09 | Rawlings | 3 | 3 | 3 | 1 | 0 | 1 | 5 | 0 | 0 |
2024-07-09 | Rawlings | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
2024-07-03 | Jawbats | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 |
2024-07-03 | Jawbats | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2024-07-02 | MNS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-07-02 | MNS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |