Collin Dobson
Rawlings Tigers Baseball
• #44
• MIF/MIF
Rawlings Tigers Baseball
2025 Season
#44
Position
MIF/MIF
College Year
JR
B/T
R/R
Height
6'
Weight
185 lbs
HS Class
2024
College:
University of Central Missouri
High School:
Blue Springs South High School
Location:
Blue Springs, MO
⚾ Career Hitting
| Season | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0.000 | 0.308 |
| 2024 | 73 | 21 | 26 | 7 | 0 | 2 | 11 | 9 | 5 | 0.356 | 0.447 |
| Career | 82 | 23 | 26 | 7 | 0 | 2 | 12 | 12 | 6 | 0.317 | 0.429 |
⚾ Career Pitching
| Season | IP | RA | ER | SO | BB | H | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|
| 2025 | 0.2 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 2024 | 1.2 | 0 | 0 | 1 | 3 | 1 | 0.00 | 3.33 |
| Career | 1.4 | 0 | 0 | 2 | 3 | 1 | 0.00 | 2.86 |
Game-by-Game Hitting
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 05/28/25 | Precision | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 05/28/25 | Precision | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05/27/25 | Jaw | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 05/27/25 | Jaw | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 07/02/24 | Jaw | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 07/02/24 | Jaw | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 07/09/24 | Precision | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 07/09/24 | Precision | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 07/03/24 | MNS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 07/03/24 | MNS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 06/26/24 | IE | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/26/24 | IE | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 06/24/24 | Prodigy | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 06/24/24 | Prodigy | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/18/24 | Precision | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/18/24 | Precision | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/17/24 | MNS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 06/17/24 | MNS | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| 06/12/24 | Jaw | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 06/12/24 | Jaw | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 06/10/24 | 643 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 06/10/24 | 643 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 06/05/24 | Elite | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 06/05/24 | Elite | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| 06/03/24 | Precision | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/03/24 | Precision | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05/30/24 | MNS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 05/30/24 | MNS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05/29/24 | Jaw | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/29/24 | Jaw | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Team History
2025 Season
• #44
2024 Season
• #6