Jackson Stettnisch

Rawlings Tigers Baseball • #34 • OF/RHP
Jackson Stettnisch
Position
OF/RHP
College Year
SO
B/T
R/R
Height
5'11"
Weight
190 lbs
HS Class
2024
College: Jefferson College
High School: Blue Springs South High School
Location: Fort Myers, FL

Career Hitting

Season AB R H 2B 3B HR RBI BB SB AVG OBP
2025 46 6 8 2 0 0 6 15 1 0.174 0.406
2024 35 4 6 0 1 0 10 11 3 0.171 0.408
Career 81 10 14 2 1 0 16 26 4 0.173 0.407

Career Pitching

Season IP RA ER SO BB H ERA WHIP
2025 1.2 3 3 3 6 0 22.50 5.00
2024 10.1 11 11 10 15 11 9.80 2.57
Career 11.3 14 14 13 21 11 11.15 2.83

Game-by-Game Hitting

Date Opp AB R H 2B 3B HR RBI BB SO
07/08/25 MNS 2 0 1 0 0 0 0 0 1
07/08/25 MNS 2 0 0 0 0 0 0 0 1
07/07/25 BTL 3 0 0 0 0 0 0 0 1
07/07/25 BTL 2 0 1 0 0 0 0 0 1
07/01/25 Prime 1 0 0 0 0 0 0 2 1
07/01/25 Prime 2 0 0 0 0 0 0 0 2
06/30/25 Precision 2 0 0 0 0 0 0 0 2
06/30/25 Precision 2 0 1 0 0 0 0 1 0
06/24/25 Jaw 1 1 1 1 0 0 1 0 0
06/24/25 Jaw 2 0 0 0 0 0 0 0 1
06/23/25 Prodigy 1 0 0 0 0 0 1 0 0
06/23/25 643 2 1 1 1 0 0 2 0 0
06/17/25 YBC 1 0 0 0 0 0 0 1 1
06/17/25 EA 2 0 0 0 0 0 0 1 0
06/16/25 IE 1 2 0 0 0 0 1 2 1
06/10/25 Elite 3 0 0 0 0 0 0 0 1
06/10/25 Elite 1 1 0 0 0 0 0 2 0
06/09/25 MNS 0 0 0 0 0 0 1 3 0
06/09/25 MNS 1 0 0 0 0 0 0 0 1
06/04/25 BTL 3 0 0 0 0 0 0 0 3
06/04/25 BTL 1 1 0 0 0 0 0 1 0
06/02/25 Prime 2 0 1 0 0 0 0 0 1
06/02/25 Prime 2 0 1 0 0 0 0 0 1
05/28/25 Precision 2 0 1 0 0 0 0 1 0
05/28/25 Precision 3 0 0 0 0 0 0 0 1
05/27/25 Jaw 2 0 0 0 0 0 0 1 2
07/02/24 Jaw 2 0 0 0 0 0 0 0 1
07/09/24 Precision 2 0 0 0 0 0 0 1 1
07/09/24 Precision 1 1 0 0 0 0 1 2 0
07/03/24 MNS 2 1 1 0 1 0 2 0 1
06/26/24 IE 2 0 1 0 0 0 1 0 1
06/24/24 Prodigy 3 0 0 0 0 0 1 0 0
06/18/24 Precision 1 0 0 0 0 0 0 1 1
06/18/24 Precision 2 0 0 0 0 0 1 0 0
06/17/24 MNS 3 0 0 0 0 0 0 0 2
06/12/24 Jaw 1 0 0 0 0 0 0 1 0
06/10/24 643 2 1 0 0 0 0 0 1 2
06/05/24 Elite 3 1 2 0 0 0 3 0 0
06/05/24 Elite 2 0 0 0 0 0 0 2 0
06/03/24 Precision 3 0 0 0 0 0 0 0 0
06/03/24 Precision 2 0 1 0 0 0 1 1 0
05/30/24 MNS 3 0 1 0 0 0 0 1 2
05/29/24 Jaw 1 0 0 0 0 0 0 1 0

Game-by-Game Pitching

Date Opp IP H R ER BB SO NP
07/01/25 Prime 1 0 0 0 1 2 23
07/03/24 MNS 1.1 2 1 1 1 1 24
06/18/24 Precision 1 1 3 3 4 0 38
06/17/24 MNS 1 0 0 0 2 1 27
06/03/24 Precision 2.2 1 1 1 3 3 42
05/30/24 MNS 2.1 2 0 0 2 2 48
05/29/24 Jaw 1 0 0 0 0 1 12

Team History

Rawlings Tigers Baseball
2025 Season • #34
Rawlings Tigers Baseball
2024 Season • #34