
Jackson Stettnisch
HS Class: 2024
College: Jefferson College
Height: 5'11"
Weight: 190
Primary Position: OF
Secondary Positions: RHP
Latest Team (2025):
Rawlings Tigers

Career Hitting Statistics
Season | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 35 | 4 | 6 | 0 | 1 | 0 | 10 | 11 | 3 | 0.171 | 0.408 |
2025 | 20 | 2 | 3 | 0 | 0 | 0 | 1 | 8 | 0 | 0.150 | 0.433 |
Career Total | 55 | 6 | 9 | 0 | 1 | 0 | 11 | 19 | 3 | 0.164 | 0.354 |
Career Pitching Statistics
Season | IP | RA | ER | SO | BB | H | ERA | WHIP |
---|---|---|---|---|---|---|---|---|
2024 | 10.1 | 11 | 11 | 10 | 15 | 11 | 9.61 | 2.52 |
2025 | 0.2 | 3 | 3 | 1 | 5 | 0 | 38.57 | 7.14 |
Career Total | 10.1 | 14 | 14 | 11 | 20 | 11 | 12.23 | 3.01 |
Game-by-Game Stats
2025 Season
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|
2025-06-10 | KC Elite | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-10 | KC Elite | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2025-06-09 | MNS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
2025-06-09 | MNS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-04 | BTL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-04 | BTL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-06-02 | Prime | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-02 | Prime | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-05-28 | Precision | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-05-28 | Precision | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-05-27 | Jawbats | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 Season
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|
2024-07-09 | Precision | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-07-09 | Precision | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
2024-07-03 | MNS | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
2024-07-02 | Jawbats | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-26 | Edge | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2024-06-24 | Prodigy | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2024-06-18 | Precision | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-06-18 | Precision | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2024-06-17 | MNS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-12 | Jawbats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-06-10 | 643KC | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-06-05 | KC Elite | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
2024-06-05 | KC Elite | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2024-06-03 | Precision | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-03 | Precision | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
2024-05-30 | MNS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-05-29 | Jawbats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 Season
Date | Opponent | IP | RA | ER | SO | BB | H |
---|---|---|---|---|---|---|---|
2024-07-03 | MNS | 1.0 | 1 | 1 | 1 | 1 | 2 |
2024-06-18 | Precision | 1.0 | 3 | 3 | 0 | 4 | 1 |
2024-06-17 | MNS | 1.0 | 0 | 0 | 1 | 2 | 0 |
2024-06-03 | Precision | 2.0 | 1 | 1 | 3 | 3 | 1 |
2024-05-30 | MNS | 2.0 | 0 | 0 | 2 | 2 | 2 |
2024-05-29 | Jawbats | 1.0 | 0 | 0 | 1 | 0 | 0 |