
Will Kennedy
College Year: SO
HS Class: 2024
College: MO Western
Height: 6'2"
Weight: 200
Primary Position: P
Secondary Positions: 3B
Latest Team (2025):
Mac N Seitz

Career Hitting Statistics
Season | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 51 | 10 | 11 | 3 | 0 | 1 | 6 | 6 | 1 | 0.216 | 0.344 |
2025 | 21 | 8 | 5 | 2 | 0 | 0 | 5 | 7 | 0 | 0.238 | 0.500 |
Career Total | 72 | 18 | 16 | 5 | 0 | 1 | 11 | 13 | 1 | 0.222 | 0.312 |
Career Pitching Statistics
Season | IP | RA | ER | SO | BB | H | ERA | WHIP |
---|---|---|---|---|---|---|---|---|
2024 | 14.2 | 7 | 5 | 26 | 8 | 11 | 3.06 | 1.29 |
2025 | 7.0 | 2 | 0 | 10 | 3 | 6 | 0.00 | 1.29 |
Career Total | 21.2 | 9 | 5 | 36 | 11 | 17 | 2.12 | 1.32 |
Game-by-Game Stats
2025 Season
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|
2025-06-10 | Prodigy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-10 | Prodigy | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
2025-06-09 | Rawlings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-09 | Rawlings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-06-04 | Jawbats | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
2025-06-04 | Jawbats | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-06-02 | BTL | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-05-28 | Prime | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
2025-05-28 | Prime | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
2025-05-27 | Precision | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2025-05-27 | Precision | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Season
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|
2024-07-17 | Precision | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2024-07-15 | Precision | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
2024-07-09 | Jawbats | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-07-09 | Jawbats | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
2024-07-03 | Rawlings | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-07-03 | Rawlings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-07-02 | Precision | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-07-02 | Precision | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2024-06-26 | Prodigy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-26 | Prodigy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-24 | 643KC | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
2024-06-18 | Jawbats | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-06-18 | Jawbats | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-06-17 | Rawlings | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-17 | Rawlings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-12 | Precision | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-10 | KC Elite | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2024-06-10 | KC Elite | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-03 | Jawbats | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-03 | Jawbats | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2024-05-30 | Rawlings | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05-30 | Rawlings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05-29 | Precision | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
2025 Season
Date | Opponent | IP | RA | ER | SO | BB | H |
---|---|---|---|---|---|---|---|
2025-06-02 | BTL | 3.0 | 2 | 0 | 5 | 0 | 4 |
2025-05-27 | Precision | 4.0 | 0 | 0 | 5 | 3 | 2 |
2024 Season
Date | Opponent | IP | RA | ER | SO | BB | H |
---|---|---|---|---|---|---|---|
2024-07-15 | Precision | 4.0 | 7 | 5 | 3 | 2 | 8 |
2024-07-03 | Rawlings | 4.0 | 3 | 1 | 10 | 2 | 3 |
2024-06-24 | 643KC | 3.0 | 1 | 1 | 3 | 2 | 2 |
2024-06-17 | Rawlings | 3.0 | 1 | 1 | 7 | 1 | 4 |
2024-06-12 | Precision | 2.0 | 2 | 2 | 2 | 3 | 2 |
2024-05-29 | Precision | 2.0 | 0 | 0 | 4 | 0 | 0 |