
Nick Patten
HS Class: 2024
College: Baker University
Primary Position: C
Latest Team (2025):
Yard Baseball Club

Career Hitting Statistics
Season | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 28 | 2 | 5 | 0 | 0 | 0 | 3 | 6 | 0 | 0.179 | 0.378 |
2025 | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.222 | 0.364 |
Career Total | 37 | 2 | 7 | 0 | 0 | 0 | 5 | 6 | 0 | 0.189 | 0.271 |
Career Pitching Statistics
Season | IP | RA | ER | SO | BB | H | ERA | WHIP |
---|---|---|---|---|---|---|---|---|
2024 | 14.1 | 4 | 4 | 11 | 10 | 14 | 2.52 | 1.68 |
2025 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Career Total | 14.1 | 4 | 4 | 11 | 10 | 14 | 2.55 | 1.70 |
Game-by-Game Stats
2025 Season
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|
2025-06-10 | BTL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-09 | 643KC | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
2025-06-02 | Prodigy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-05-28 | Edge | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2024 Season
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|
2024-06-26 | Jawbats | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
2024-06-17 | 643KC | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-06-12 | Edge | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-10 | MNS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-06-10 | MNS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-05 | Rawlings | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
2024-06-05 | Rawlings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-03 | Prodigy | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-03 | Prodigy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05-30 | 643KC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05-30 | 643KC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-05-29 | Edge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-05-29 | Edge | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Season
Date | Opponent | IP | RA | ER | SO | BB | H |
---|---|---|---|---|---|---|---|
2024-06-24 | Precision | 2.0 | 2 | 2 | 3 | 3 | 2 |
2024-06-17 | 643KC | 2.0 | 1 | 1 | 1 | 1 | 1 |
2024-06-12 | Edge | 2.0 | 1 | 1 | 2 | 1 | 4 |
2024-06-10 | MNS | 2.0 | 0 | 0 | 2 | 2 | 3 |
2024-06-03 | Prodigy | 3.0 | 0 | 0 | 2 | 2 | 4 |
2024-05-30 | 643KC | 1.0 | 0 | 0 | 1 | 0 | 0 |
2024-05-29 | Edge | 1.0 | 0 | 0 | 0 | 1 | 0 |