Nick Patten
Yard Baseball Club
• #34
• C
⚾ Career Hitting
| Season | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 11 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0.182 | 0.250 |
| 2024 | 28 | 2 | 5 | 0 | 0 | 0 | 3 | 6 | 0 | 0.179 | 0.361 |
| Career | 39 | 2 | 7 | 0 | 0 | 0 | 6 | 7 | 0 | 0.179 | 0.333 |
⚾ Career Pitching
| Season | IP | RA | ER | SO | BB | H | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|
| 2024 | 14.1 | 4 | 4 | 11 | 10 | 14 | 2.55 | 1.70 |
| Career | 14.1 | 4 | 4 | 11 | 10 | 14 | 2.55 | 1.70 |
Game-by-Game Hitting
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 06/17/25 | Rawlings | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 06/10/25 | BTL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/09/25 | 643 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 06/02/25 | Prodigy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/28/25 | IE | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 06/26/24 | Jaw | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 06/17/24 | 643 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/12/24 | IE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/10/24 | MNS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 06/10/24 | MNS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/05/24 | Rawlings | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| 06/05/24 | Rawlings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/03/24 | Prodigy | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/03/24 | Prodigy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/30/24 | 643 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05/30/24 | 643 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05/29/24 | IE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05/29/24 | IE | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Game-by-Game Pitching
| Date | Opp | IP | H | R | ER | BB | SO | NP |
|---|---|---|---|---|---|---|---|---|
| 06/24/24 | Precision | 2.1 | 2 | 2 | 2 | 3 | 3 | 54 |
| 06/17/24 | 643 | 2.1 | 1 | 1 | 1 | 1 | 1 | 25 |
| 06/12/24 | IE | 2.2 | 4 | 1 | 1 | 1 | 2 | 35 |
| 06/10/24 | MNS | 2 | 3 | 0 | 0 | 2 | 2 | 29 |
| 06/03/24 | Prodigy | 3 | 4 | 0 | 0 | 2 | 2 | 57 |
| 05/30/24 | 643 | 1 | 0 | 0 | 0 | 0 | 1 | 10 |
| 05/29/24 | IE | 1 | 0 | 0 | 0 | 1 | 0 | 17 |
Team History
2025 Season
• #34
2024 Season
• #27