Owen Polly
Mac N Seitz Baseball Club
• #1
• OF
Mac N Seitz Baseball Club
2025 Season
#1
Position
OF
College Year
SO
B/T
L/L
Height
5'8"
Weight
160 lbs
HS Class
2024
College:
University of Missouri-St. Louis
High School:
Lees Summit West High School
Awards:
- 🏆 All Star Team (2025)
⚾ Career Hitting
| Season | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 58 | 26 | 19 | 2 | 0 | 1 | 10 | 22 | 13 | 0.328 | 0.547 |
| 2024 | 63 | 12 | 20 | 2 | 0 | 3 | 10 | 12 | 3 | 0.317 | 0.434 |
| Career | 121 | 38 | 39 | 4 | 0 | 4 | 20 | 34 | 16 | 0.322 | 0.494 |
Game-by-Game Hitting
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 07/08/25 | Rawlings | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 07/08/25 | Rawlings | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 07/07/25 | Jaw | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 07/07/25 | Jaw | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/01/25 | BTL | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 07/01/25 | BTL | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 06/24/25 | Precision | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 06/23/25 | EA | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/23/25 | YBC | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/17/25 | Elite | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 06/17/25 | IE | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/16/25 | 643 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 06/16/25 | 643 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 06/10/25 | Prodigy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/10/25 | Prodigy | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/09/25 | Rawlings | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| 06/09/25 | Rawlings | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 06/04/25 | Jaw | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 06/04/25 | Jaw | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/02/25 | BTL | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 06/02/25 | BTL | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 05/28/25 | Prime | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/28/25 | Prime | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05/27/25 | Precision | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 05/27/25 | Precision | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/09/24 | Jaw | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 07/09/24 | Jaw | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 07/03/24 | Rawlings | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 07/03/24 | Rawlings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/02/24 | Precision | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 07/02/24 | Precision | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 06/26/24 | Prodigy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/26/24 | Prodigy | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 |
| 06/24/24 | 643 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 06/24/24 | 643 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 06/18/24 | Jaw | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| 06/18/24 | Jaw | 2 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 0 |
| 06/17/24 | Rawlings | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/17/24 | Rawlings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/12/24 | Precision | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/12/24 | Precision | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 06/10/24 | Elite | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/10/24 | Elite | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 07/17/24 | Precision | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/15/24 | Precision | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| 07/15/24 | Precision | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 06/03/24 | Jaw | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/03/24 | Jaw | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 05/30/24 | Rawlings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05/30/24 | Rawlings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05/29/24 | Precision | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05/29/24 | Precision | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Team History
2025 Season
• #1
2024 Season
• #1