Caleb Briggs
Precision Baseball KC
• #17
• OF/P
Precision Baseball KC
2025 Season
#17
Position
OF/P
College Year
JR IN PORTAL
B/T
L/L
Height
5'10
Weight
190 lbs
HS Class
2023
College:
State Fair Community College
High School:
St. Michael the Archangel High School
Awards:
- 🏆 All Star Team (2025)
⚾ Career Hitting
| Season | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 74 | 32 | 26 | 2 | 1 | 0 | 10 | 24 | 19 | 0.351 | 0.515 |
| Career | 74 | 32 | 26 | 2 | 1 | 0 | 10 | 24 | 19 | 0.351 | 0.515 |
⚾ Career Pitching
| Season | IP | RA | ER | SO | BB | H | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|
| 2025 | 1.0 | 0 | 0 | 3 | 1 | 2 | 0.00 | 3.00 |
| Career | 1.0 | 0 | 0 | 3 | 1 | 2 | 0.00 | 3.00 |
Game-by-Game Hitting
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 07/08/25 | BTL | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 07/08/25 | BTL | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 07/07/25 | Prime | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/07/25 | Prime | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 07/01/25 | Jaw | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 07/01/25 | Jaw | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 06/30/25 | Rawlings | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| 06/30/25 | Rawlings | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 06/24/25 | MNS | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 06/24/25 | MNS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/23/25 | YBC | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 1 |
| 06/23/25 | EA | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| 06/16/25 | Prodigy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 06/16/25 | Prodigy | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/10/25 | 643 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 06/10/25 | 643 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 06/09/25 | BTL | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 06/09/25 | BTL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 06/04/25 | Prime | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/04/25 | Prime | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 06/02/25 | Jaw | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 06/02/25 | Jaw | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 05/28/25 | Rawlings | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 05/28/25 | Rawlings | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/27/25 | MNS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 05/27/25 | MNS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Game-by-Game Pitching
| Date | Opp | IP | H | R | ER | BB | SO | NP |
|---|---|---|---|---|---|---|---|---|
| 07/01/25 | Jaw | 1 | 2 | 0 | 0 | 1 | 3 | 27 |