Nick Sawyer
Inside Edge Baseball Academy
• #10
• MIF/3B
Inside Edge Baseball Academy
2025 Season
#10
Position
MIF/3B
College Year
RS FR
B/T
L/R
Height
5'10"
Weight
175 lbs
HS Class
2024
College:
Quincy University
High School:
Blue Valley West High School
Location:
Elgin, IL
Awards:
- 🏆 All Star Team (2025)
⚾ Career Hitting
| Season | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 39 | 9 | 13 | 0 | 1 | 0 | 11 | 13 | 3 | 0.333 | 0.509 |
| 2024 | 55 | 10 | 16 | 2 | 0 | 0 | 11 | 10 | 3 | 0.291 | 0.418 |
| Career | 94 | 19 | 29 | 2 | 1 | 0 | 22 | 23 | 6 | 0.309 | 0.458 |
⚾ Career Pitching
| Season | IP | RA | ER | SO | BB | H | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|
| 2025 | 5.0 | 0 | 0 | 2 | 2 | 0 | 0.00 | 0.40 |
| Career | 5.0 | 0 | 0 | 2 | 2 | 0 | 0.00 | 0.40 |
Game-by-Game Hitting
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 07/01/25 | 643 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 07/01/25 | 643 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 06/30/25 | YBC | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/30/25 | YBC | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 06/24/25 | Elite | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 06/24/25 | Elite | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 06/23/25 | BTL | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 06/17/25 | MNS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/17/25 | Precision | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 06/16/25 | Rawlings | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 |
| 06/16/25 | Rawlings | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 06/10/25 | Jaw | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 06/09/25 | EA | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 06/09/25 | EA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/04/25 | Prodigy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 06/02/25 | 643 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 06/02/25 | 643 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| 05/28/25 | YBC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 05/27/25 | Elite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 07/02/24 | Elite | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/09/24 | 643 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 07/09/24 | 643 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 07/03/24 | Prodigy | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/26/24 | Rawlings | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/26/24 | Rawlings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/24/24 | Jaw | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/18/24 | 643 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 06/18/24 | 643 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/17/24 | Prodigy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/17/24 | Prodigy | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 06/12/24 | Elite | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 06/12/24 | Elite | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 06/10/24 | Precision | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 06/10/24 | Precision | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/05/24 | MNS | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 06/05/24 | MNS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 07/17/24 | Prodigy | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| 07/15/24 | Prodigy | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 07/22/24 | Precision | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 07/22/24 | Precision | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 07/23/24 | Precision | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 06/03/24 | 643 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/03/24 | 643 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 05/30/24 | Prodigy | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 05/30/24 | Prodigy | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| 05/29/24 | Elite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 05/29/24 | Elite | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Game-by-Game Pitching
| Date | Opp | IP | H | R | ER | BB | SO | NP |
|---|---|---|---|---|---|---|---|---|
| 06/16/25 | Rawlings | 2 | 0 | 0 | 0 | 2 | 1 | 34 |
| 06/10/25 | Jaw | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 05/28/25 | YBC | 2 | 0 | 0 | 0 | 0 | 1 | 18 |
Team History
2025 Season
• #10
2024 Season
• #9