
Brett Pearcy
College Year: RS FR ISO 4 Year
HS Class: 2024
College: JCCC
Height: 6'2"
Weight: 195
Primary Position: P
Latest Team (2025):
Precision 

Career Hitting Statistics
Season | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Career Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Career Pitching Statistics
Season | IP | RA | ER | SO | BB | H | ERA | WHIP |
---|---|---|---|---|---|---|---|---|
2024 | 7.2 | 0 | 0 | 11 | 3 | 2 | 0.00 | 0.65 |
2025 | 12.2 | 8 | 6 | 19 | 12 | 10 | 4.25 | 1.73 |
Career Total | 19.4 | 8 | 6 | 30 | 15 | 12 | 2.78 | 1.39 |
Game-by-Game Stats
2025 Season
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|
2025-06-10 | 643KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Season
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|
2024-07-15 | MNS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Season
Date | Opponent | IP | RA | ER | SO | BB | H |
---|---|---|---|---|---|---|---|
2025-07-08 | BTL | 3.0 | 1 | 1 | 4 | 3 | 2 |
2025-06-23 | EA | 1.0 | 0 | 0 | 1 | 1 | 1 |
2025-06-17 | Edge | 2.0 | 3 | 3 | 1 | 3 | 3 |
2025-06-10 | 643KC | 2.0 | 0 | 0 | 7 | 1 | 1 |
2025-06-04 | Prime | 1.0 | 1 | 1 | 2 | 2 | 1 |
2025-06-02 | Jawbats | 2.0 | 1 | 1 | 3 | 1 | 2 |
2025-05-27 | MNS | 1.0 | 2 | 0 | 1 | 1 | 0 |
2024 Season
Date | Opponent | IP | RA | ER | SO | BB | H |
---|---|---|---|---|---|---|---|
2024-07-23 | Edge | 1.0 | 2 | 1 | 1 | 1 | 1 |
2024-07-15 | MNS | 2.0 | 0 | 0 | 3 | 3 | 2 |
2024-07-09 | Rawlings | 2.0 | 0 | 0 | 3 | 1 | 0 |
2024-06-26 | 643KC | 1.0 | 0 | 0 | 1 | 0 | 0 |
2024-06-12 | MNS | 1.0 | 0 | 0 | 3 | 1 | 0 |
2024-06-05 | Prodigy | 3.0 | 0 | 0 | 3 | 1 | 2 |