Brayden Petersen
Mac N Seitz Baseball Club
• #2
• SS/3B
Mac N Seitz Baseball Club
2025 Season
#2
Position
SS/3B
College Year
SO IN PORTAL
B/T
L/R
Height
6'1"
Weight
180 lbs
HS Class
2024
College:
College of Southern Idaho
High School:
Blue Valley High School
Location:
Elgin, IL
Awards:
- 🏆 All Star Team (2025)
⚾ Career Hitting
| Season | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 53 | 11 | 15 | 5 | 0 | 0 | 12 | 7 | 7 | 0.283 | 0.367 |
| 2024 | 58 | 13 | 24 | 5 | 2 | 0 | 9 | 6 | 7 | 0.414 | 0.469 |
| Career | 111 | 24 | 39 | 10 | 2 | 0 | 21 | 13 | 14 | 0.351 | 0.419 |
Game-by-Game Hitting
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 07/01/25 | BTL | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 07/01/25 | BTL | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/30/25 | Prime | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 06/30/25 | Prime | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 06/24/25 | Precision | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 06/23/25 | EA | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/23/25 | YBC | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 06/17/25 | Elite | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/17/25 | IE | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| 06/16/25 | 643 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 06/16/25 | 643 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 06/04/25 | Jaw | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 06/04/25 | Jaw | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 06/02/25 | BTL | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 06/02/25 | BTL | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
| 05/28/25 | Prime | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 05/28/25 | Prime | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05/27/25 | Precision | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/27/25 | Precision | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 07/09/24 | Jaw | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/09/24 | Jaw | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 07/02/24 | Precision | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 07/02/24 | Precision | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/26/24 | Prodigy | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 06/26/24 | Prodigy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/24/24 | 643 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 06/24/24 | 643 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/12/24 | Precision | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 06/12/24 | Precision | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 06/10/24 | Elite | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| 06/10/24 | Elite | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/03/24 | Jaw | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 06/03/24 | Jaw | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 05/30/24 | Rawlings | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| 05/30/24 | Rawlings | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/29/24 | Precision | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 05/29/24 | Precision | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
Team History
2025 Season
• #2
2024 Season
• #7