
Brayden Petersen
College Year: SO ISO 4 Year
HS Class: 2024
College: Southern Idaho
Height: 6'1"
Weight: 180
Primary Position: SS
Secondary Positions: 3B
Latest Team (2025):
Mac N Seitz 

Career Hitting Statistics
Season | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 58 | 13 | 24 | 5 | 2 | 0 | 9 | 6 | 7 | 0.414 | 0.469 |
2025 | 53 | 11 | 15 | 5 | 0 | 0 | 12 | 7 | 7 | 0.283 | 0.406 |
Career Total | 111 | 24 | 39 | 10 | 2 | 0 | 21 | 13 | 14 | 0.351 | 0.406 |
Game-by-Game Stats
2025 Season
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|
2025-07-01 | BTL | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
2025-07-01 | BTL | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2025-06-30 | Prime | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-30 | Prime | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-06-24 | Precision | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
2025-06-23 | EA | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-23 | YBC | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
2025-06-17 | KC Elite | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
2025-06-17 | Edge | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
2025-06-16 | 643KC | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
2025-06-16 | 643KC | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2025-06-04 | Jawbats | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2025-06-04 | Jawbats | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2025-06-02 | BTL | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
2025-06-02 | BTL | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 2 |
2025-05-28 | Prime | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
2025-05-28 | Prime | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-05-27 | Precision | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-05-27 | Precision | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 Season
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|
2024-07-09 | Jawbats | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-07-09 | Jawbats | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
2024-07-02 | Precision | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
2024-07-02 | Precision | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-26 | Prodigy | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
2024-06-26 | Prodigy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-24 | 643KC | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
2024-06-24 | 643KC | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2024-06-12 | Precision | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-06-12 | Precision | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2024-06-10 | KC Elite | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
2024-06-10 | KC Elite | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2024-06-03 | Jawbats | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
2024-06-03 | Jawbats | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
2024-05-30 | Rawlings | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
2024-05-30 | Rawlings | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05-29 | Precision | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
2024-05-29 | Precision | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |