Dylan Atherton
643 KC
• OF
643 KC
2025 Season
Position
OF
College Year
RS SO
B/T
R/R
Height
6'0
Weight
200 lbs
HS Class
2023
College:
Avila University
High School:
Lees Summit North High School
Awards:
- 🏆 All Star Team (2025)
⚾ Career Hitting
| Season | AB | R | H | 2B | 3B | HR | RBI | BB | SB | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 56 | 13 | 15 | 3 | 1 | 2 | 7 | 11 | 7 | 0.268 | 0.397 |
| 2024 | 47 | 8 | 12 | 2 | 0 | 2 | 15 | 8 | 6 | 0.255 | 0.364 |
| Career | 103 | 21 | 27 | 5 | 1 | 4 | 22 | 19 | 13 | 0.262 | 0.382 |
⚾ Career Pitching
| Season | IP | RA | ER | SO | BB | H | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|
| 2025 | 1.0 | 2 | 2 | 0 | 6 | 1 | 18.00 | 7.00 |
| 2024 | 1.0 | 2 | 2 | 1 | 2 | 2 | 18.00 | 4.00 |
| Career | 2.0 | 4 | 4 | 1 | 8 | 3 | 18.00 | 5.50 |
Game-by-Game Hitting
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 07/08/25 | YBC | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 07/07/25 | EA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 07/07/25 | EA | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 07/01/25 | IE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 07/01/25 | IE | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/30/25 | Elite | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/30/25 | Elite | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| 06/24/25 | Prodigy | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 06/23/25 | Rawlings | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
| 06/17/25 | BTL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/17/25 | Prime | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 06/16/25 | MNS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/10/25 | Precision | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/10/25 | Precision | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 06/09/25 | YBC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/09/25 | YBC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 06/04/25 | EA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/04/25 | EA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 06/02/25 | IE | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/02/25 | IE | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
| 05/28/25 | Elite | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/27/25 | Prodigy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 07/09/24 | IE | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 |
| 07/09/24 | IE | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 07/03/24 | Elite | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 |
| 07/03/24 | Elite | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 1 | 0 |
| 07/02/24 | Prodigy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 07/02/24 | Prodigy | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 06/26/24 | Precision | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/26/24 | Precision | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/24/24 | MNS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 06/24/24 | MNS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 06/18/24 | IE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/18/24 | IE | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/17/24 | Elite | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 06/17/24 | Elite | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 06/03/24 | IE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06/03/24 | IE | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 05/30/24 | Elite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 05/30/24 | Elite | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/29/24 | Prodigy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/29/24 | Prodigy | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Game-by-Game Pitching
| Date | Opp | IP | H | R | ER | BB | SO | NP |
|---|---|---|---|---|---|---|---|---|
| 06/17/24 | Elite | 1 | 2 | 2 | 2 | 2 | 1 | 24 |