Tuesday, June 24, 2025 • 11:00 AM
• Field 1 @ Creekside Baseball Park
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | |
| 2 | 0 | 2 | 2 | 0 | 0 | 2 | 8 | 11 | 0 |
Precision Baseball KC
Batting
| Player | AB | R | H | RBI | BB | SO | HBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Caleb Briggs | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 |
| Dylan Sarna | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0.333 |
| Noah Steele | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 |
| Kaden Owens | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
| Andrew Hill | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Hudson Baker | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0.000 |
| Webb Fern | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 |
| Carson Matula | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Jackson Fisher | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Jake Miller | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Totals | 21 | 1 | 4 | 1 | 4 | 6 | 1 | 0.190 |
| 2B: Dylan Sarna, Kaden Owens | ||||||||
| HBP: Jake Miller | ||||||||
Precision Baseball KC
Pitching
| Player | IP | H | R | ER | BB | SO | HBP | ERA |
|---|---|---|---|---|---|---|---|---|
| Jacob Ross | Jacob Ross3 | 2 | 0 | 0 | 1 | 4 | 0 | 0.00 |
| Trenton Higgins | Trenton Higgins2 | 3 | 2 | 2 | 4 | 2 | 0 | 9.00 |
| Zach Neer | Zach Neer2 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| Totals | 7 | 5 | 2 | 2 | 6 | 8 | 0 | 2.57 |
| #P: Jacob Ross 43, Trenton Higgins 42, Zach Neer 28 | ||||||||
| TS: Jacob Ross 27, Trenton Higgins 23, Zach Neer 17 | ||||||||
Mac N Seitz Baseball Club
Batting
| Player | AB | R | H | RBI | BB | SO | HBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Owen Polly | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0.500 |
| Brayden Petersen | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0.333 |
| Austin Marsh | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0.750 |
| Easton Wasinger | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0.333 |
| Spencer Steutermann | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0.667 |
| Isaac Truesdale | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Aaron Gallimore | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Will Kennedy | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.000 |
| Reid Livingston | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1.000 |
| Max Thurman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Bren Rodebush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Carson Davila | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Totals | 30 | 8 | 11 | 8 | 4 | 1 | 1 | 0.367 |
| 2B: Brayden Petersen, Austin Marsh, Easton Wasinger, Spencer Steutermann, Reid Livingston | ||||||||
| HR: Austin Marsh | ||||||||
| HBP: Will Kennedy | ||||||||
| SF: Brayden Petersen | ||||||||
Mac N Seitz Baseball Club
Pitching
| Player | IP | H | R | ER | BB | SO | HBP | ERA |
|---|---|---|---|---|---|---|---|---|
| Jacob Ross | 3 | 2 | 0 | 0 | 1 | 4 | 0 | 0.00 |
| Trenton Higgins | 2 | 3 | 2 | 2 | 4 | 2 | 0 | 9.00 |
| Zach Neer | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| Totals | 7 | 5 | 2 | 2 | 6 | 8 | 0 | 2.57 |
| #P: Jacob Ross 43, Trenton Higgins 42, Zach Neer 28 | ||||||||
| TS: Jacob Ross 27, Trenton Higgins 23, Zach Neer 17 | ||||||||