Tuesday, May 27, 2025 • 11:00 AM • Field 2 @ Homefield Baseball Complex

Line Score

Team 1 2 3 4 5 6 R H E
1 0 2 0 0 5 8 6 1
0 0 1 0 1 3 5 4 1

Precision Baseball KC Precision Baseball KC Batting

Player AB R H RBI BB SO HBP AVG
Caleb Briggs 1 2 0 0 3 1 0 0.000
Soloman Holmes 3 0 0 0 1 1 0 0.000
Noah Steele 3 0 1 2 0 0 0 0.333
Hudson Baker 3 1 1 0 0 0 0 0.333
Webb Fern 3 1 1 0 0 1 0 0.333
Jake Miller 1 1 0 0 1 1 1 0.000
T.J. Bratton 0 0 0 0 0 0 0 .000
Grayson Wroten 1 1 1 2 2 0 0 1.000
Dylan Sarna 3 2 2 2 0 1 0 0.667
Lucas Barta 3 0 0 1 0 1 0 0.000
Totals 21 8 6 7 7 6 1 0.286
2B: Grayson Wroten
HR: Dylan Sarna
HBP: Jake Miller
SB: T.J. Bratton

Precision Baseball KC Precision Baseball KC Pitching

Aiden Boleski Max Thurman Trenton Higgins Zach Neer
Player IP H R ER BB SO HBP ERA
Aiden Boleski 2 0 0 0 1 4 0 0.00
Max Thurman 3 2 3 1 3 2 0 3.00
Trenton Higgins 0.1 4 5 4 1 0 0 108.00
Zach Neer 0 0 0 0 2 0 0 0.00
Totals 5.1 6 8 5 7 6 0 8.44
#P: Aiden Boleski 34, Max Thurman 56, Trenton Higgins 25, Zach Neer 9
TS: Aiden Boleski 20, Max Thurman 28, Trenton Higgins 17, Zach Neer

Mac N Seitz Baseball Club Mac N Seitz Baseball Club Batting

Player AB R H RBI BB SO HBP AVG
Brayden Petersen 2 1 0 0 1 1 0 0.000
Austin Marsh 1 0 0 0 2 0 0 0.000
Owen Polly 3 1 1 0 0 0 0 0.333
Easton Wasinger 3 0 0 0 0 0 0 0.000
Isaac Truesdale 2 1 1 3 1 0 0 0.500
Reid Livingston 3 1 0 0 0 0 0 0.000
Bren Rodebush 2 0 1 0 0 0 0 0.500
Will Kennedy 2 0 0 0 0 0 0 0.000
Aaron Gallimore 2 0 0 1 0 1 0 0.000
Carson Davila 1 1 1 0 1 0 0 1.000
Totals 21 5 4 4 5 2 0 0.190
2B: Isaac Truesdale, Bren Rodebush

Mac N Seitz Baseball Club Mac N Seitz Baseball Club Pitching

Player IP H R ER BB SO HBP ERA
Aiden Boleski 2 0 0 0 1 4 0 0.00
Max Thurman 3 2 3 1 3 2 0 3.00
Trenton Higgins 0.1 4 5 4 1 0 0 108.00
Zach Neer 0 0 0 0 2 0 0 0.00
Totals 5.1 6 8 5 7 6 0 8.44
#P: Aiden Boleski 34, Max Thurman 56, Trenton Higgins 25, Zach Neer 9
TS: Aiden Boleski 20, Max Thurman 28, Trenton Higgins 17, Zach Neer