Monday, June 23, 2025 • 11:00 AM
• Field 4 @ Creekside Baseball Park
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 2 | 2 | 2 | 10 | 8 | 1 | |
| 0 | 0 | 4 | 0 | 4 | 0 | 8 | 9 | 1 |
Yard Baseball Club
Batting
| Player | AB | R | H | RBI | BB | SO | HBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Will Godfrey | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 1.000 |
| Kam Koester | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.250 |
| Larsen Koester | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Carter Wallpe | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0.667 |
| Mason Stover | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Johnny McGowan | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Kaden Crandall | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 |
| Brody Baker | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0.500 |
| Zack Miller | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Connor Kepner | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1.000 |
| Totals | 26 | 8 | 8 | 10 | 3 | 5 | 4 | 0.308 |
| 2B: Will Godfrey, Brody Baker | ||||||||
| 3B: Will Godfrey | ||||||||
| HR: Will Godfrey, Carter Wallpe, Connor Kepner | ||||||||
| HBP: Mason Stover, Johnny McGowan, Connor Kepner 2 | ||||||||
| SB: Johnny McGowan, Kaden Crandall | ||||||||
Yard Baseball Club
Pitching
| Player | IP | H | R | ER | BB | SO | HBP | ERA |
|---|---|---|---|---|---|---|---|---|
| Max Thurman | Max Thurman2 | 2 | 4 | 3 | 3 | 2 | 0 | 13.50 |
| Owen Rawlings | Owen Rawlings2 | 3 | 2 | 2 | 0 | 1 | 0 | 9.00 |
| Will Kennedy | Will Kennedy1.2 | 3 | 4 | 4 | 1 | 2 | 0 | 21.60 |
| Totals | 5.2 | 8 | 10 | 9 | 4 | 5 | 0 | 14.29 |
| #P: Max Thurman 50, Owen Rawlings 36, Will Kennedy 35 | ||||||||
| TS: Max Thurman 27, Owen Rawlings 21, Will Kennedy 18 | ||||||||
Mac N Seitz Baseball Club
Batting
| Player | AB | R | H | RBI | BB | SO | HBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Owen Polly | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0.500 |
| Aaron Gallimore | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Brayden Petersen | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0.500 |
| Easton Wasinger | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 1.000 |
| Isaac Truesdale | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Austin Marsh | 3 | 1 | 2 | 4 | 0 | 1 | 0 | 0.667 |
| Spencer Steutermann | 3 | 1 | 2 | 4 | 0 | 1 | 0 | 0.667 |
| Bren Rodebush | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Reid Livingston | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0.500 |
| Carson Davila | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Totals | 25 | 9 | 9 | 12 | 4 | 8 | 0 | 0.360 |
| HR: Easton Wasinger, Austin Marsh | ||||||||
Mac N Seitz Baseball Club
Pitching
| Player | IP | H | R | ER | BB | SO | HBP | ERA |
|---|---|---|---|---|---|---|---|---|
| Max Thurman | 2 | 2 | 4 | 3 | 3 | 2 | 0 | 13.50 |
| Owen Rawlings | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 9.00 |
| Will Kennedy | 1.2 | 3 | 4 | 4 | 1 | 2 | 0 | 21.60 |
| Totals | 5.2 | 8 | 10 | 9 | 4 | 5 | 0 | 14.29 |
| #P: Max Thurman 50, Owen Rawlings 36, Will Kennedy 35 | ||||||||
| TS: Max Thurman 27, Owen Rawlings 21, Will Kennedy 18 | ||||||||