2025 KCCBL Game Summary
643KC 9 vs Precision 8
June 10, 2025, 8:00 PM
Field 6, Creekside
Missouri Division vs Kansas Division
6/10/2025 8:00pm @ Field 6, Creekside
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 9 | 8 | 0 |
![]() |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 8 | 8 | 0 |
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
E. Ealey OF | 4 | 1 | 1 | 2 | 1 | 2 |
A. Kolie OF | 3 | 2 | 1 | 0 | 2 | 1 |
D. Atherton OF | 2 | 0 | 0 | 0 | 0 | 0 |
C. Belton OF | 1 | 0 | 1 | 1 | 2 | 0 |
Z. Craft C | 4 | 0 | 0 | 1 | 1 | 1 |
L. Young 1B | 3 | 1 | 1 | 2 | 1 | 1 |
Z. Tillman OF | 3 | 0 | 1 | 1 | 0 | 0 |
C. Reckart | 4 | 0 | 0 | 0 | 0 | 4 |
J. Przybylski Catcher | 2 | 1 | 2 | 0 | 0 | 0 |
S. Barnett OF | 2 | 1 | 0 | 1 | 0 | 1 |
N. Cooper 3B | 2 | 0 | 1 | 0 | 0 | 0 |
L. Arndorfer OF | 1 | 1 | 0 | 0 | 1 | 1 |
A. Workman MIF | 4 | 2 | 0 | 0 | 0 | 1 |
HBP: Luke Young | ||||||
SB: Zack Tillman, Luke Arndorfer | ||||||
SF: Zack Tillman |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
C. Carey P | 1.0 | 2 | 0 | 0 | 0 | 0 |
C. Sporing IF | 6.0 | 3 | 3 | 3 | 2 | 3 |
K. Messick IF | 2.0 | 0 | 0 | 0 | 2 | 2 |
L. Arndorfer OF | 1.0 | 1 | 0 | 0 | 1 | 0 |
#P: Casey Carey 17, Cameron Sporing 72, Korey Messick 45, Luke Arndorfer 13 | ||||||
TS: Casey Carey 8, Cameron Sporing 41, Korey Messick 21, Luke Arndorfer 8 | ||||||
WP: Casey Carey, Cameron Sporing, Korey Messick 2 |
AB: At Bats | R: Runs | H: Hits | RBI: Runs Batted In | BB: Walks |
SO: Strikeouts | 2B: Doubles | 3B: Triples | HR: Home Runs | HBP: Hit By Pitch |
SB: Stolen Bases | SAC: Sacrifice Bunts | SF: Sacrifice Flies | IP: Innings Pitched | ER: Earned Runs |
NP: Number of Pitches | TS: Total Strikes | WP: Wild Pitches | E: Errors |