Tuesday, June 17, 2025 • 11:00 AM • Field 4 @ Creekside Baseball Park

Line Score

Team 1 2 3 4 5 6 R H E
1 0 0 0 0 6 7 4 1
3 0 0 0 0 0 3 3 0

Mac N Seitz Baseball Club Mac N Seitz Baseball Club Batting

Player AB R H RBI BB SO HBP AVG
Owen Polly 2 2 0 0 1 0 1 0.000
Easton Wasinger 2 1 0 1 2 0 0 0.000
Spencer Steutermann 2 0 0 1 2 2 0 0.000
Brayden Petersen 4 0 1 2 0 3 0 0.250
Aaron Gallimore 2 1 1 0 2 0 0 0.500
Bren Rodebush 2 0 1 1 1 1 0 0.500
Will Kennedy 2 0 0 0 1 0 0 0.000
Reid Livingston 3 1 1 1 0 2 0 0.333
Carson Davila 2 1 0 0 1 1 0 0.000
Totals 21 6 4 6 10 9 1 0.190
2B: Brayden Petersen
HBP: Owen Polly
SB: Reid Livingston

Mac N Seitz Baseball Club Mac N Seitz Baseball Club Pitching

Austin OGorman Preston Stout Haden Terrill
Player IP H R ER BB SO HBP ERA
Austin OGorman 2.2 3 6 6 5 3 0 20.25
Preston Stout 0.1 1 0 0 0 0 0 0.00
Haden Terrill 3 0 1 1 6 6 0 3.00
Totals 6 4 7 7 11 9 0 10.50
#P: Austin OGorman 73, Preston Stout 5, Haden Terrill 77
TS: Austin OGorman 38, Preston Stout 4, Haden Terrill 41

Inside Edge Baseball Academy Inside Edge Baseball Academy Batting

Player AB R H RBI BB SO HBP AVG
Adam Seymour 2 1 0 0 1 1 0 0.000
Alex Chester 3 1 1 0 0 0 0 0.333
Brek Sloan 3 1 1 2 0 0 0 0.333
Haden Terrill 0 0 0 0 0 0 0 .000
Cullen Kleinsasser 3 0 0 1 0 1 0 0.000
Luke Briley 1 0 0 0 0 0 2 0.000
Braedan Barbee 2 0 1 0 0 0 0 0.500
Aiden Hinkle 1 0 0 0 1 1 0 0.000
Nick Sawyer 2 0 0 0 0 0 0 0.000
Remy Cronkhite 2 0 0 0 0 2 0 0.000
Tate Martin 2 0 0 0 0 1 0 0.000
Totals 21 3 3 3 2 6 2 0.143
2B: Brek Sloan
HBP: Luke Briley 2
SB: Brek Sloan

Inside Edge Baseball Academy Inside Edge Baseball Academy Pitching

Player IP H R ER BB SO HBP ERA
Austin OGorman 2.2 3 6 6 5 3 0 20.25
Preston Stout 0.1 1 0 0 0 0 0 0.00
Haden Terrill 3 0 1 1 6 6 0 3.00
Totals 6 4 7 7 11 9 0 10.50
#P: Austin OGorman 73, Preston Stout 5, Haden Terrill 77
TS: Austin OGorman 38, Preston Stout 4, Haden Terrill 41