Tuesday, June 10, 2025 • 8:00 PM
• Field 6 @ Creekside Baseball Park
643 KC
Batting
| Player | AB | R | H | RBI | BB | SO | HBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Emanuelle Ealey | 4 | 1 | 1 | 2 | 1 | 2 | 0 | 0.250 |
| Aaron Kolie | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 0.333 |
| Dylan Atherton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Carter Belton | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1.000 |
| Zack Craft | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0.000 |
| Luke Young | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 0.333 |
| Zack Tillman | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 |
| Cole Reckart | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 |
| Jack Przybylski | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 |
| Shane Barnett | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0.000 |
| Nate Cooper | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 |
| Luke Arndorfer | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.000 |
| Andrew Workman | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Totals | 35 | 9 | 8 | 8 | 8 | 12 | 1 | 0.229 |
| HBP: Luke Young | ||||||||
| SB: Zack Tillman, Luke Arndorfer | ||||||||
| SF: Zack Tillman | ||||||||
643 KC
Pitching
| Player | IP | H | R | ER | BB | SO | HBP | ERA |
|---|---|---|---|---|---|---|---|---|
| Webb Fern | Webb Fern5.1 | 5 | 3 | 3 | 4 | 4 | 0 | 5.06 |
| Brett Pearcy | Brett Pearcy2.2 | 1 | 0 | 0 | 1 | 7 | 0 | 0.00 |
| Michael Yagan | Michael Yagan1.2 | 2 | 1 | 1 | 3 | 1 | 0 | 5.40 |
| Totals | 9.2 | 8 | 4 | 4 | 8 | 12 | 0 | 3.72 |
| #P: Webb Fern 90, Brett Pearcy 39, Michael Yagan 40 | ||||||||
| TS: Webb Fern 54, Brett Pearcy 27, Michael Yagan 19 | ||||||||
Precision Baseball KC
Batting
| Player | AB | R | H | RBI | BB | SO | HBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Caleb Briggs | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0.333 |
| Dylan Sarna | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Noah Steele | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 |
| Hudson Baker | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Kaden Owens | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0.400 |
| Andrew Hill | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Webb Fern | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.000 |
| Brett Pearcy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Michael Yagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jake Miller | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Jackson Fisher | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0.250 |
| Grayson Wroten | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0.500 |
| T.J. Bratton | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Totals | 35 | 8 | 8 | 7 | 4 | 3 | 5 | 0.229 |
| 2B: Noah Steele 2 | ||||||||
| HR: Kaden Owens | ||||||||
| HBP: Dylan Sarna, Hudson Baker, Webb Fern 2, Grayson Wroten | ||||||||
| SB: Dylan Sarna, Grayson Wroten | ||||||||
Precision Baseball KC
Pitching
| Player | IP | H | R | ER | BB | SO | HBP | ERA |
|---|---|---|---|---|---|---|---|---|
| Webb Fern | 5.1 | 5 | 3 | 3 | 4 | 4 | 0 | 5.06 |
| Brett Pearcy | 2.2 | 1 | 0 | 0 | 1 | 7 | 0 | 0.00 |
| Michael Yagan | 1.2 | 2 | 1 | 1 | 3 | 1 | 0 | 5.40 |
| Totals | 9.2 | 8 | 4 | 4 | 8 | 12 | 0 | 3.72 |
| #P: Webb Fern 90, Brett Pearcy 39, Michael Yagan 40 | ||||||||
| TS: Webb Fern 54, Brett Pearcy 27, Michael Yagan 19 | ||||||||