Monday, June 30, 2025 • 1:00 PM • Field 4 @ Creekside Baseball Park

Line Score

Team 1 2 3 4 5 6 R H E
0 0 0 1 0 0 1 2 0
1 0 1 0 0 0 2 2 0

Mac N Seitz Baseball Club Mac N Seitz Baseball Club Batting

Player AB R H RBI BB SO HBP AVG
Reid Livingston 2 0 1 0 1 1 0 0.500
Brayden Petersen 3 0 0 0 0 2 0 0.000
Austin Marsh 2 1 0 0 1 1 0 0.000
Easton Wasinger 2 0 1 0 1 0 0 0.500
Spencer Steutermann 2 0 0 0 1 1 0 0.000
Isaac Truesdale 2 0 0 0 1 1 0 0.000
Bren Rodebush 2 0 0 1 0 1 0 0.000
Will Kennedy 2 0 0 0 1 0 0 0.000
Gabe Rogers 1 0 0 0 0 1 0 0.000
Aiden Boleski 1 0 0 0 0 0 0 0.000
Totals 19 1 2 1 6 8 0 0.105
SB: Reid Livingston, Will Kennedy
SF: Bren Rodebush

Mac N Seitz Baseball Club Mac N Seitz Baseball Club Pitching

Brett Buchanan Carter Rose Jack Dilley
Player IP H R ER BB SO HBP ERA
Brett Buchanan 3 0 0 0 2 6 0 0.00
Carter Rose 1 0 0 0 0 1 0 0.00
Jack Dilley 2 2 1 1 4 1 0 4.50
Totals 6 2 1 1 6 8 0 1.50
#P: Brett Buchanan 44, Carter Rose 12, Jack Dilley 54
TS: Brett Buchanan 26, Carter Rose 8, Jack Dilley 32

Prime 27:17 Prime 27:17 Batting

Player AB R H RBI BB SO HBP AVG
Cole Chinnock 1 1 0 0 2 1 0 0.000
Sam Shelton 2 0 0 0 1 1 0 0.000
Ryan Specht 2 0 1 1 0 0 0 0.500
Micah McGavran 1 0 0 0 1 0 0 0.000
Keaton Humphrey 2 0 1 1 0 0 0 0.500
Ethan Hampton 1 0 0 0 0 1 0 0.000
Anthony Alvarez 1 0 0 0 0 0 0 0.000
Peyton Magness 1 0 0 0 1 1 0 0.000
Kyler Schuessler 1 0 0 0 1 1 0 0.000
Jack Sells 1 0 0 0 1 0 0 0.000
Ian Nunez 2 0 0 0 0 1 0 0.000
Erickson George 0 1 0 0 2 0 0 .000
Totals 15 2 2 2 9 6 0 0.133
SB: Peyton Magness
SF: Ryan Specht

Prime 27:17 Prime 27:17 Pitching

Player IP H R ER BB SO HBP ERA
Brett Buchanan 3 0 0 0 2 6 0 0.00
Carter Rose 1 0 0 0 0 1 0 0.00
Jack Dilley 2 2 1 1 4 1 0 4.50
Totals 6 2 1 1 6 8 0 1.50
#P: Brett Buchanan 44, Carter Rose 12, Jack Dilley 54
TS: Brett Buchanan 26, Carter Rose 8, Jack Dilley 32