2025 KCCBL Game Summary
643KC 1 vs Precision 10
June 10, 2025, 6:00 PM
Field 6, Creekside
Missouri Division vs Kansas Division
6/10/2025 6:00pm @ Field 6, Creekside
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
![]() |
3 | 0 | 1 | 3 | 3 | 0 | 10 | 3 | 1 |
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
J. Weems OF | 3 | 0 | 0 | 0 | 0 | 1 |
K. Messick IF | 2 | 0 | 1 | 0 | 1 | 1 |
D. Atherton OF | 2 | 0 | 1 | 0 | 1 | 0 |
L. Young 1B | 3 | 0 | 0 | 0 | 0 | 1 |
Z. Craft C | 2 | 1 | 1 | 1 | 0 | 0 |
C. Belton OF | 2 | 0 | 1 | 0 | 0 | 0 |
A. Workman MIF | 2 | 0 | 0 | 0 | 0 | 1 |
C. Sporing IF | 1 | 0 | 0 | 0 | 0 | 0 |
J. Przybylski Catcher | 1 | 0 | 0 | 0 | 0 | 0 |
L. Arndorfer OF | 2 | 0 | 0 | 0 | 0 | 2 |
S. Barnett OF | 2 | 0 | 1 | 0 | 0 | 0 |
2B: Dylan Atherton | ||||||
HR: Zack Craft |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
C. Tanner | 3.0 | 2 | 4 | 4 | 3 | 5 |
J. Black P | 2.0 | 3 | 6 | 5 | 2 | 6 |
#P: Colten Tanner 74, Jason Black 72 | ||||||
TS: Colten Tanner 40, Jason Black 30 | ||||||
WP: Colten Tanner, Jason Black 2 |
AB: At Bats | R: Runs | H: Hits | RBI: Runs Batted In | BB: Walks |
SO: Strikeouts | 2B: Doubles | 3B: Triples | HR: Home Runs | HBP: Hit By Pitch |
SB: Stolen Bases | SAC: Sacrifice Bunts | SF: Sacrifice Flies | IP: Innings Pitched | ER: Earned Runs |
NP: Number of Pitches | TS: Total Strikes | WP: Wild Pitches | E: Errors |