2025 KCCBL Game Summary
Jawbats 2 vs MNS 7
June 4, 2025, 8:00 PM
Field 7, Homefield
Kansas Division vs Kansas Division
6/4/2025 8:00pm @ Field 7, Homefield
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
![]() |
1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
![]() |
2 | 1 | 4 | 0 | 0 | 7 | 5 | 1 |
Hitters | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
B. Kern CF | 3 | 1 | 1 | 1 | 0 | 1 |
K. Waggoner | 1 | 0 | 0 | 0 | 1 | 1 |
L. Groh MIF | 2 | 0 | 0 | 0 | 0 | 1 |
B. Ruter OF | 1 | 0 | 0 | 0 | 1 | 1 |
H. Lough 1B | 1 | 0 | 0 | 0 | 1 | 1 |
P. Bundy MIF | 1 | 0 | 0 | 0 | 1 | 1 |
D. Smith | 2 | 0 | 0 | 0 | 0 | 2 |
J. Marshall OF | 1 | 1 | 0 | 0 | 1 | 0 |
G. Richardson LF | 2 | 0 | 0 | 0 | 0 | 2 |
D. Thomas C | 1 | 0 | 0 | 0 | 1 | 0 |
HR: Brady Kern |
Pitchers | IP | H | R | ER | SO | BB |
---|---|---|---|---|---|---|
N. 10 | 2.1 | 2 | 1 | 1 | 3 | 6 |
J. Grady CF | 2.2 | 3 | 6 | 6 | 1 | 4 |
#P: No 10 57, Jase Grady 56 | ||||||
TS: No 10 23, Jase Grady 25 | ||||||
WP: No 10 2, Jase Grady 2 |
AB: At Bats | R: Runs | H: Hits | RBI: Runs Batted In | BB: Walks |
SO: Strikeouts | 2B: Doubles | 3B: Triples | HR: Home Runs | HBP: Hit By Pitch |
SB: Stolen Bases | SAC: Sacrifice Bunts | SF: Sacrifice Flies | IP: Innings Pitched | ER: Earned Runs |
NP: Number of Pitches | TS: Total Strikes | WP: Wild Pitches | E: Errors |